Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1146/1011 | Hardrock 100 Clockwise | 1999 | 33 | 39:32:30 |
1369/1217 | Hardrock 100 Counter-clockwise | 1998 | 21 | 41:18:55 |
1641/1456 | Hardrock 100 Clockwise | 2001 | 43 | 43:11:27 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1146/1011 | Hardrock 100 Clockwise | 1999 | 33 | 39:32:30 |
1369/1217 | Hardrock 100 Counter-clockwise | 1998 | 21 | 41:18:55 |
1641/1456 | Hardrock 100 Clockwise | 2001 | 43 | 43:11:27 |
End of List