Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2343/2051 | Hardrock 100 Counter-clockwise | 2013 | 98 | 47:12:30 |
2446/2133 | Hardrock 100 Clockwise | 2004 | 74 | 47:41:41 |
2495/2171 | Hardrock 100 Clockwise | 2008 | 95 | 47:53:28 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2343/2051 | Hardrock 100 Counter-clockwise | 2013 | 98 | 47:12:30 |
2446/2133 | Hardrock 100 Clockwise | 2004 | 74 | 47:41:41 |
2495/2171 | Hardrock 100 Clockwise | 2008 | 95 | 47:53:28 |
End of List