Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
93/84 | Hardrock 100 Clockwise | 2014 | 9 | 28:46:04 |
288/249 | Hardrock 100 Clockwise | 2006 | 4 | 32:27:17 |
371/319 | Hardrock 100 Counter-clockwise | 2007 | 16 | 33:23:07 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
93/84 | Hardrock 100 Clockwise | 2014 | 9 | 28:46:04 |
288/249 | Hardrock 100 Clockwise | 2006 | 4 | 32:27:17 |
371/319 | Hardrock 100 Counter-clockwise | 2007 | 16 | 33:23:07 |
End of List