|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 104/93 | Hardrock 100 Clockwise | 2014 | 9 | 28:46:04 |
| 305/264 | Hardrock 100 Clockwise | 2006 | 4 | 32:27:17 |
| 392/335 | Hardrock 100 Counter-clockwise | 2007 | 16 | 33:23:07 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 104/93 | Hardrock 100 Clockwise | 2014 | 9 | 28:46:04 |
| 305/264 | Hardrock 100 Clockwise | 2006 | 4 | 32:27:17 |
| 392/335 | Hardrock 100 Counter-clockwise | 2007 | 16 | 33:23:07 |
End of List