Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
326/282 | Hardrock 100 Clockwise | 2001 | 10 | 32:41:50 |
327/283 | Hardrock 100 Counter-clockwise | 2009 | 13 | 32:42:15 |
359/308 | Hardrock 100 Clockwise | 2010 | 17 | 32:58:49 |
411/352 | Hardrock 100 Counter-clockwise | 2007 | 19 | 33:38:22 |
493/422 | Hardrock 100 Clockwise | 1999 | 15 | 34:27:19 |
494/423 | Hardrock 100 Clockwise | 2004 | 10 | 34:28:06 |
502/430 | Hardrock 100 Counter-clockwise | 2000 | 16 | 34:35:49 |
519/446 | Hardrock 100 Counter-clockwise | 2003 | 13 | 34:44:49 |
556/479 | Hardrock 100 Clockwise | 2006 | 15 | 35:11:29 |
588/507 | Hardrock 100 Counter-clockwise | 2005 | 17 | 35:29:23 |
790/687 | Hardrock 100 Clockwise | 2008 | 24 | 37:13:31 |
842/738 | Hardrock 100 Counter-clockwise | 2013 | 36 | 37:36:18 |
877/773 | Hardrock 100 Clockwise | 2014 | 35 | 37:47:26 |
1404/1250 | Hardrock 100 Counter-clockwise | 2017 | 81 | 41:36:05 |
1568/1392 | Hardrock 100 Clockwise | 2018 | 68 | 42:44:03 |
1670/1482 | Hardrock 100 Counter-clockwise | 2015 | 83 | 43:20:18 |
End of List