Burrows to Pole Creek: 12.9 miles, 3,209 feet elevation gain, 2,159 feet elevation loss
Searched 14 events from July 08, 1994 to July 12, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
551/474 | John Conboy | Male, 51 | Woodbridge, VA | 2018 | Yes | 06:07:00 |
552/475 | Julian Smith | Male, 52 | Colorado Springs, CO | 2018 | Yes | 06:09:00 |
553/476 | Peter Lawson | Male, 59 | Claremont, CA | 2022 | Yes | 06:10:00 |
553/78 | Andrea Kooiman | Female, 47 | Mission Viejo, CA | 2022 | No | 06:10:00 |
555/477 | Josh Dickson | Male, 30 | District of Columbia | 2014 | Yes | 06:13:00 |
555/477 | Pompilio Romero | Male, 51 | Waco, TX | 2022 | Yes | 06:13:00 |
555/477 | Bj Haeck | Male, 46 | San Diego, CA | 2016 | Yes | 06:13:00 |
555/477 | Levi Burford | Male, 33 | New Hampshire | 2014 | Yes | 06:13:00 |
559/79 | Allie Wood | Female, 53 | Montana | 2014 | No | 06:14:00 |
559/481 | Kuni Yamagata | Male, 69 | Citrus Heights, CA | 2022 | No | 06:14:00 |
559/481 | Ben Wyrick | Male, 39 | Burnsville, NC | 2016 | Yes | 06:14:00 |
559/481 | Dennis Ahern | Male, 56 | Idaho | 2014 | Yes | 06:14:00 |
563/484 | Scott Olmer | Male, 45 | Denver, CO | 2016 | Yes | 06:15:00 |
563/80 | Barbara Olmer | Female, 40 | Denver, CO | 2016 | Yes | 06:15:00 |
565/485 | Gary Horn | Male, 57 | Texas | 2014 | No | 06:16:00 |
566/486 | Joe Winch | Male, 58 | Minnesota | 2014 | Yes | 06:17:00 |
566/486 | Chad Piala | Male, 38 | Colorado | 2014 | Yes | 06:17:00 |
566/81 | Liz Bauer | Female, 57 | Charleston, SC | 2016 | No | 06:17:00 |
569/82 | Amanda Grimes | Female, 43 | Steamboat Springs, CO | 2022 | Yes | 06:18:00 |
569/488 | Andrew Hewat | Male, 53 | Geelong, Australia | 2016 | Yes | 06:18:00 |
569/488 | Andy Hamilton | Male, 60 | Eugene, OR | 2024 | Yes | 06:18:00 |
569/488 | Larry Hall | Male, 64 | Chicago, IL | 2018 | No | 06:18:00 |
569/82 | Jill Bohney | Female, 51 | Salt Lake City, UT | 2016 | Yes | 06:18:00 |
574/491 | Mark Heaphy | Male, 55 | Polebridge, MT | 2018 | Yes | 06:19:00 |
574/491 | John Hallsten | Male, 61 | Helena, MT | 2018 | Yes | 06:19:00 |
576/493 | Shawn Krause | Male, 42 | Lutherville, MD | 2022 | Yes | 06:20:00 |
576/493 | Randy Duncan | Male, 60 | Victoria, BC | 2022 | Yes | 06:20:00 |
578/495 | Cary Stephens | Male, 53 | Corvallis, OR | 2022 | Yes | 06:22:00 |
579/496 | Robert Andrulis | Male, 47 | Arizona | 2014 | Yes | 06:23:00 |
579/84 | Elaine Stypula | Female, 53 | St. Clair Shores, MI | 2018 | No | 06:23:00 |
581/497 | Ryan McDermott | Male, 40 | Salt Lake City, UT | 2016 | Yes | 06:27:00 |
582/498 | James Oliphant | Male, 59 | Corvallis, OR | 2022 | No | 06:28:00 |
583/499 | David Brown | Male, 37 | Boerne, TX | 2016 | No | 06:32:00 |
584/500 | John Hallsten | Male, 67 | Helena, MT | 2024 | No | 06:40:00 |
585/501 | Cary Stephens | Male, 55 | Corvallis, OR | 2024 | Yes | 06:43:00 |
586/85 | Amanda Grimes | Female, 35 | Colorado | 2014 | Yes | 06:47:00 |
587/502 | Chris Wilde | Male, 50 | Grasonville, MD | 2022 | No | 07:01:00 |
587/502 | Chris Jones | Male, 52 | Sonoma, CA | 2024 | No | 07:01:00 |
589/86 | Betsy Kalmeyer | Female, 57 | Leadville, CO | 2018 | Yes | 07:09:00 |
590/504 | Gordon Hardman | Male, 67 | Longmont, CO | 2018 | No | 07:10:00 |
591/87 | Rickie Redland | Female, 60 | Colorado | 2014 | No | 07:28:00 |
592/88 | Kathie Lang | Female, 65 | Oregon | 2014 | No | 08:30:00 |
End of List