Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Telluride: 16.3 miles, 5,538 feet elevation gain, 7,421 feet elevation loss

Searched 14 events from July 08, 1994 to July 12, 2024
Overall/
Gender
Name Category From Year Finished? Segment Time
1200/1060 Robert Villani Male, 56 New York 2014 Yes 06:16:00
1200/1060 Chris Twiggs Male, 36 Florida 2006 Yes 06:16:00
1200/1060 John DeWalt Male, 61 Pennsylvania 1997 Yes 06:16:00
1200/1060 Dan Whittemore Male, 45 New Hampshire 1997 Yes 06:16:00
1200/141 Diane Van Deren Female, 44 Colorado 2004 Yes 06:16:00
1200/1060 Stan Wagon Male, 43 Colorado 1994 No 06:16:00
1200/1060 Harry Smith Male, 50 Pennsylvania 1999 No 06:16:00
1200/1060 Don Platt Male, 52 Colorado 2006 No 06:16:00
1209/1068 Robert Wehner Male, 61 Hubertus, WI 2024 Yes 06:16:04
1210/1069 Roger Hanney Male, 43 Engadine, AUS, Australia 2018 Yes 06:16:10
1211/1070 Gordon Hardman Male, 67 Longmont, CO 2018 No 06:16:31
1212/1071 Conrado Bermudez Male, 51 Jersey City, NJ 2024 Yes 06:16:43
1213/1072 Matthew Clark Male, 54 Highland, UT 2022 Yes 06:16:44
1214/1073 Chris Gerber Male, 39 Colorado 2012 Yes 06:17:00
1214/1073 David Innes Male, 49 California 1997 No 06:17:00
1214/1073 Ernie Floyd Male, 58 Utah 2012 Yes 06:17:00
1214/1073 Ulrich Kamm Male, 54 Colorado 2001 Yes 06:17:00
1214/1073 Joseph Marchand Male, 58 United States 1999 No 06:17:00
1214/1073 Thomas Knutson Male, 56 Minnesota 2006 No 06:17:00
1220/142 Betsy Kalmeyer Female, 61 Leadville, CO 2022 No 06:17:56
1221/1079 Dennis Ahern Male, 56 Idaho 2014 Yes 06:18:00
1221/1079 Hans Dieter-Weisshaar Male, 66 2006 Yes 06:18:00
1221/1079 Randall Dunn Male, 46 Colorado 2001 No 06:18:00
1221/1079 Robert Andrulis Male, 42 Arizona 2010 Yes 06:18:00
1221/1079 Dennis Drey Male, 64 Albuquerque, NM 2016 No 06:18:00
1221/1079 Rich Haefele Male, 41 Colorado 2008 Yes 06:18:00
1221/1079 Andrew Barney Male, 42 Utah 2014 Yes 06:18:00
1221/1079 Chris Gerber Male, 41 Colorado 2014 Yes 06:18:00
1221/1079 Jim Drummond Male, 52 2004 Yes 06:18:00
1221/1079 Harry Smith Male, 53 Pennsylvania 2001 No 06:18:00
1221/1079 Mark Heaphy Male, 46 Montana 2008 Yes 06:18:00
1232/1090 Pablo Segura Male, 53 Premia De Dalt, ESP, Spain 2018 Yes 06:18:19
1233/1091 Mike Hearn Male, 41 Calgary, AB 2018 Yes 06:18:31
1234/1092 Scott Sullivan Male, 45 California 2004 Yes 06:19:00
1234/143 Andrea Feucht Female, 42 Burbank, CA 2016 Yes 06:19:00
1234/1092 Jeff Jones Male, 52 Arizona 2014 Yes 06:19:00
1234/1092 Thomas Schnitzius Male, 57 Colorado 2010 Yes 06:19:00
1234/1092 David Larsen Male, 45 Newport, OR 2016 Yes 06:19:00
1234/1092 Nick Williams Male, 51 Arkansas 1994 Yes 06:19:00
1234/1092 Steve Pero Male, 50 Massachusetts 2001 Yes 06:19:00
1234/1092 Steve Ansell Male, 47 San Francisco, CA 2016 No 06:19:00
1242/144 Lori Enlow Female, 45 Tahlequah, OK 2018 No 06:19:01
1243/1099 Nick Reynolds Male, 41 Whistler, BC 2022 Yes 06:19:04
1244/1100 Scott Slater Male, 44 Guilford, CT 2022 Yes 06:19:42
1245/1101 Mark Williams Male, 31 California 1997 Yes 06:20:00
1245/1101 Chris Twiggs Male, 45 Fernandina Beach, FL 2016 Yes 06:20:00
1245/1101 Brad Hatten Male, 45 Colorado 2001 No 06:20:00
1245/1101 Thomas Schnitzius Male, 53 Colorado 2006 Yes 06:20:00
1245/1101 Duane Nelson Male, 45 Oregon 2001 Yes 06:20:00
1245/1101 Dan Meyers Male, 59 Mammoth Lakes, CA 2016 Yes 06:20:00