Chapman to Finish: 82.1 miles, 26,532 feet elevation gain, 27,382 feet elevation loss
Searched 14 events from July 08, 1994 to July 12, 2024
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1201/1052 | Andrew Hewat | Male, 55 | Geelong, AUS, Australia | 2018 | 41:21:14 |
1202/1053 | Duane Nelson | Male, 50 | Oregon | 2006 | 41:21:49 |
1202/1053 | Scott Olmer | Male, 45 | Denver, CO | 2016 | 41:21:49 |
1204/1055 | Keith Knipling | Male, 32 | Illinois | 2008 | 41:24:23 |
1205/1056 | John DeWalt | Male, 70 | Pennsylvania | 2006 | 41:25:52 |
1206/1057 | Roger Kane | Male, 58 | Colorado | 2014 | 41:26:44 |
1207/150 | Barbara Olmer | Female, 40 | Denver, CO | 2016 | 41:26:47 |
1208/1058 | Costa Alimonos | Male, 35 | Fort Collins, CO | 2024 | 41:28:49 |
1209/1059 | Greg Salvesen | Male, 31 | Santa Barbara, CA | 2018 | 41:28:54 |
1210/1060 | Tony Grappo | Male, 43 | Nevada | 1994 | 41:34:00 |
1211/1061 | Gary Wright | Male, 48 | Washington | 1999 | 41:35:10 |
1212/1062 | Bob Combs | Male, 47 | Colorado | 2014 | 41:41:09 |
1213/1063 | James Ficke | Male, 51 | Texas | 2012 | 41:43:00 |
1214/1064 | Kristen Kern | Male, 51 | Los Alamos, NM | 2016 | 41:54:03 |
1215/1065 | Shawn Krause | Male, 42 | Lutherville, MD | 2022 | 42:02:14 |
End of List