Pole Creek to Finish: 19.7 miles, 5,810 feet elevation gain, 7,959 feet elevation loss
Searched 14 events from July 08, 1994 to July 12, 2024
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1201/1054 | Gary Wang | Male, 54 | Corte Madera, CA | 2022 | 12:47:53 |
1202/1055 | David Fox | Male, 45 | Golden, CO | 2024 | 12:51:36 |
1203/1056 | Bryan Shuman | Male, 48 | Laramie, WY | 2022 | 12:51:58 |
1204/1057 | Russell Valdez | Male, 62 | La Jara, CO | 2022 | 12:54:03 |
1205/148 | Serena Eley | Female, 43 | Shoreline, WA | 2024 | 12:55:16 |
1206/1058 | Eric Hodges | Male, 52 | California | 2001 | 12:56:15 |
1207/1059 | Marc Witkes | Male, 35 | Colorado | 2001 | 12:57:42 |
1208/1060 | Leo Fung | Male, 32 | Calgary, AB | 2022 | 12:58:10 |
1209/1061 | Roger Kane | Male, 58 | Colorado | 2014 | 13:03:44 |
1210/1062 | Don Thompson | Male, 56 | Colorado | 1994 | 13:07:00 |
1211/1063 | Keith Knipling | Male, 32 | Illinois | 2008 | 13:10:23 |
1212/149 | Sandra Carpenter | Female, 49 | Evergreen, CO | 2022 | 13:10:36 |
1213/1064 | John Sharp | Male, 44 | Selma, TX | 2022 | 13:12:35 |
1214/1065 | Andy Jones-Wilkins | Male, 48 | Charlottesville, VA | 2016 | 14:13:08 |
1215/1066 | Mark Porter | Male, 45 | Boise, ID | 2022 | 14:32:33 |
1216/150 | Sarah Mccloskey | Female, 42 | Utah | 2014 | 14:49:23 |
End of List