Hardrock 100 Clockwise: All-time Best

Chapman to Sherman: 53.3 miles, 17,513 feet elevation gain, 18,031 feet elevation loss

Searched 14 events from July 08, 1994 to July 12, 2024
Overall/
Gender
Name Category From Year Finished? Segment Time
1301/1142 Paul Johnson Male, 38 St Joseph, MI 2024 Yes 25:34:59
1302/1143 Leonard Martin Male, 57 Tennessee 2010 No 25:35:00
1303/1144 Norimasa Uchida Male, 51 Minato-ku, JPN, Japan 2022 Yes 25:37:56
1304/1145 Mark Heaphy Male, 52 Montana 2014 Yes 25:39:00
1305/1146 Bob Combs Male, 43 Ohio 2010 No 25:40:00
1306/1147 Leonard Martin Male, 55 New Hampshire 2008 No 25:42:00
1307/1148 Richard Hypio Male, 43 Colorado 1999 No 25:45:00
1308/1149 Hei Chan Male, 42 Culver City, CA 2022 Yes 25:49:47
1309/1150 Edward Strickland Male, 43 Colorado 1999 No 25:51:00
1310/1151 Roger Ackerman Male, 58 Georgia 2004 No 25:53:00
1311/1152 Ken DeBeer Male, 48 Missouri 1999 No 25:54:00
1311/160 Jennifer Roach Female, 57 Colorado 2010 Yes 25:54:00
1311/160 Carol Gerber Female, 43 Colorado 2006 No 25:54:00
1314/162 Allie Wood Female, 53 Montana 2014 No 25:55:00
1315/1153 Matt Campbell Male, 40 Bothell, WA 2024 Yes 25:55:39
1316/1154 Hans Dieter-Weisshaar Male, 61 2001 No 25:56:00
1317/1155 Roger Ackerman Male, 60 Georgia 2006 No 25:57:00
1318/1156 Jonnifer Lacanlale Male, 48 Angeles, PHL, Philippines 2018 No 25:57:18
1319/1157 Chuck Wilson Male, 56 California 2004 No 25:58:00
1320/163 Theresa Do Female, 47 Colorado 2010 No 26:02:00
1321/1158 John Cappis Male, 62 Colorado 2004 No 26:04:00
1321/1158 Craig Wilson Male, 59 Maine 2008 No 26:04:00
1321/1158 Ron Ely Male, 39 Maryland 2010 No 26:04:00
1324/164 Pamela Harght Female, 40 Marshfield, MA 2024 No 26:04:20
1325/1161 Scott Olmer Male, 51 Denver, CO 2022 No 26:05:23
1326/1162 Grant Maughan Male, 60 Dudley, AUS, Australia 2024 No 26:08:43
1327/1163 Gary Horn Male, 57 Texas 2014 No 26:09:00
1328/165 Liz Bauer Female, 59 Charleston, SC 2018 Yes 26:09:02
1329/166 Rickie Redland Female, 60 Colorado 2014 No 26:10:00
1330/1164 Andrew Barney Male, 37 Utah 2010 No 26:11:00
1331/1165 Cary Stephens Male, 53 Corvallis, OR 2022 Yes 26:12:42
1332/1166 Tom Masterson Male, 73 Boulder, CO 2018 No 26:13:21
1333/167 Leslie Hunt Female, 43 North Carolina 1999 No 26:14:00
1333/1167 Dan Meyers Male, 49 California 2006 No 26:14:00
1333/1167 Kerry Trammell Male, 43 Tennessee 1999 No 26:14:00
1336/168 Jackie Fritsch Female, 40 Ouray, CO 2024 Yes 26:14:15
1337/169 Margaret Heaphy Female, 49 Montana 2004 Yes 26:16:00
1338/1169 James Varner Male, 40 Winthrop, WA 2018 No 26:17:46
1339/1170 Rick Pearcy Male, 61 Colorado 2014 No 26:18:00
1340/1171 Steve Ansell Male, 47 San Francisco, CA 2016 No 26:19:00
1341/170 Elaine Stypula Female, 53 St. Clair Shores, MI 2018 No 26:20:07
1342/1172 James Ficke Male, 51 Texas 2012 Yes 26:22:00
1343/1173 Kerry Collings Male, 63 Utah 2012 No 26:23:00
1343/171 Deb Pero Female, 54 New Mexico 2008 No 26:23:00
1345/1174 Howie Stern Male, 37 California 2006 Yes 26:24:00
1346/1175 Chris Wilde Male, 50 Grasonville, MD 2022 No 26:25:27
1347/1176 Matt Mahoney Male, 51 Florida 2006 No 26:26:00
1347/1176 Doug Gimenez Male, 55 Texas 2006 Yes 26:26:00
1349/172 Colleen Ford Female, 60 Salt Lake City, UT 2022 No 26:26:08
1350/1178 Andrew Hewat Male, 55 Geelong, AUS, Australia 2018 Yes 26:26:20