Hardrock 100 Clockwise: All-time Best

Kamm Traverse to Chapman: 7.0 miles, 2,448 feet elevation gain, 2,920 feet elevation loss

Searched 14 events from July 08, 1994 to July 12, 2024
Overall/
Gender
Name Category From Year Finished? Segment Time
1641/1424 Jim Reed Male, 36 Arizona 1997 No 03:02:00
1641/1424 Kirk Boisseree Male, 41 California 1999 No 03:02:00
1641/1424 Richard Hypio Male, 38 Colorado 1994 No 03:02:00
1641/1424 Eric Robinson Male, 29 California 1997 No 03:02:00
1655/1436 Thomas Schnitzius Male, 65 Dillon, CO 2018 No 03:02:10
1656/1437 James Oliphant Male, 59 Corvallis, OR 2022 No 03:02:17
1657/1438 Will Thomas Male, 46 Sequim, WA 2024 No 03:02:28
1658/1439 Luis Stoute Male, 50 Panama 2010 No 03:03:00
1658/220 Melissa Lee-Sobal Female, 38 Colorado 1994 No 03:03:00
1658/1439 Jim Butera Male, 51 Colorado 1999 No 03:03:00
1658/1439 Glen H. Zirbel Male, 63 Iowa 1994 No 03:03:00
1662/221 Elaine Stypula Female, 53 St. Clair Shores, MI 2018 No 03:03:30
1663/1442 Ryan Martin Male, 52 Centennial, CO 2022 No 03:03:41
1664/1443 Scott Brockmeier Male, 56 Moab, UT 2018 No 03:03:49
1665/1444 Dana Munari Male, 59 San Antonio, TX 2024 No 03:03:58
1666/222 Molly Gibb Female, 43 Colorado 2004 No 03:04:00
1666/1445 Randy Gehrke Male, 47 Idaho 2004 No 03:04:00
1666/1445 John Prohira Male, 54 New York 2008 No 03:04:00
1666/222 Elizabeth Bouquet Female, 55 Colorado 2006 No 03:04:00
1666/1445 Max Welker Male, 59 Washington 2001 Yes 03:04:00
1666/1445 Istvan Hernadi Male, 50 Alberta 1997 No 03:04:00
1666/1445 Leonard Martin Male, 57 Tennessee 2010 No 03:04:00
1666/1445 Dick Curtis Male, 67 Colorado 2012 No 03:04:00
1674/224 Colleen Ford Female, 60 Salt Lake City, UT 2022 No 03:04:57
1675/1451 Tom Simonds Male, 61 Leesburg, VA 2016 No 03:05:00
1675/1451 Larry Pearson Male, 63 Helotes, TX 2024 No 03:05:00
1675/1451 Scott Weber Male Colorado 1994 No 03:05:00
1678/1454 John Wojciechowski Male, 39 Utah 2012 No 03:06:00
1678/1454 Lou Peyton Male, 49 Arkansas 1994 No 03:06:00
1678/1454 Brett Lehigh Male, 44 California 2004 No 03:06:00
1678/225 Jennifer Roach Female, 59 Colorado 2012 No 03:06:00
1678/225 Suzi Thibeault Female, 46 California 1994 No 03:06:00
1678/1454 Leonard Martin Male, 51 Tennessee 2004 No 03:06:00
1678/1454 Roger Ackerman Male, 58 Georgia 2004 No 03:06:00
1685/1459 Michael Marchand Male, 58 Olympia, WA 2024 No 03:06:48
1686/1460 Kevin G. O'Grady Male, 35 Ohio 1994 Yes 03:07:00
1686/227 Allie Wood Female, 49 Montana 2010 No 03:07:00
1686/1460 Bob Boeder Male, 55 North Carolina 1997 No 03:07:00
1686/1460 Glen Mangiantini Male, 55 Washington 2012 No 03:07:00
1686/1460 John McAward Male, 34 Colorado 1994 No 03:07:00
1691/1464 Shihab Shamma Male, 52 District of Columbia 2006 No 03:08:00
1691/1464 John Wojciechowski Male, 43 Ogden, UT 2016 No 03:08:00
1691/1464 Stuart Sorensen Male, 57 California 2001 No 03:08:00
1691/1464 Matthew Watts Male, 59 Broomfield, CO 2016 No 03:08:00
1695/1468 Owen Wainhouse Male, 42 Dagenham, GBR, United Kingdom 2024 No 03:08:35
1696/1469 Roland K. Martin Male, 48 Nevada 1997 No 03:09:00
1696/1469 Tom Nyce Male, 45 Arizona 2004 Yes 03:09:00
1696/1469 John E. Wolgamott Male, 47 Colorado 1994 No 03:09:00
1696/228 Letha Cruthirds Female, 53 Texas 2006 No 03:09:00
1696/1469 Chuck Bundy Male, 65 Illinois 1997 No 03:09:00