Start to Kroger: 32.7 miles, 13,996 feet elevation gain, 10,207 feet elevation loss
Searched 14 events from July 08, 1994 to July 12, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1701/1474 | Rollin Perry | Male, 71 | Iowa | 2010 | No | 16:53:00 |
1702/1475 | Hideo Takano | Male, 52 | Holmbury St Mary, GBR, United Kingdom | 2018 | No | 16:54:00 |
1703/1476 | John Wojciechowski | Male, 43 | Ogden, UT | 2016 | No | 16:55:00 |
1704/1477 | Vance Harris | Male, 57 | Co. Dublin, Ireland | 2016 | No | 16:57:00 |
1705/1478 | Edwin Demoney | Male, 63 | Virginia | 1997 | No | 17:00:00 |
1706/1479 | Gary Horn | Male, 65 | Kingwood, TX | 2022 | No | 17:08:51 |
1707/1480 | Tom Simonds | Male, 61 | Leesburg, VA | 2016 | No | 17:12:00 |
1708/1481 | Noe Castanon | Male, 51 | Fresnillo, MEX, Mexico | 2022 | No | 17:15:40 |
1709/1482 | Chihping Fu | Male, 48 | California | 2014 | No | 17:42:00 |
1710/228 | Allie Wood | Female, 55 | Red Lodge, MT | 2016 | No | 17:48:00 |
1711/1483 | Craig Wilson | Male, 67 | Kittery Point, ME | 2016 | No | 17:51:00 |
1712/229 | Laney Baris | Female, 49 | Brick, NJ | 2024 | No | 17:53:37 |
1713/1484 | Allan Holtz | Male, 66 | Oakdale, MN | 2016 | No | 17:54:00 |
End of List