Hardrock 100 Clockwise: All-time Best

Chapman to Telluride: 9.3 miles, 3,091 feet elevation gain, 4,501 feet elevation loss

Searched 14 events from July 08, 1994 to July 12, 2024
Overall/
Gender
Name Category From Year Finished? Segment Time
1701/227 Jennifer Roach Female, 59 Colorado 2012 No 04:27:00
1701/1475 Charlie Dermody Male, 50 New York 2001 No 04:27:00
1701/1475 Duane Nelson Male, 42 Oregon 1999 No 04:27:00
1704/1477 Will Thomas Male, 46 Sequim, WA 2024 No 04:27:27
1705/228 Vickie DeVita Female, 51 California 2004 No 04:28:00
1705/1478 Dale Holdaway Male, 51 Downers Grove, IL 2018 No 04:28:00
1705/228 Kim Love-Ottobre Female, 47 Ohio 2012 No 04:28:00
1708/1479 Brad Bishop Male, 38 Fort Collins, CO 2024 No 04:28:26
1709/1480 Ricky Denesik Male, 62 Telluride, CO 2022 No 04:28:38
1710/1481 Tom Masterson Male, 71 Boulder, CO 2016 No 04:29:00
1710/1481 Edwin Demoney Male, 63 Virginia 1997 No 04:29:00
1712/1483 Eric Hodges Male, 73 Santa Clarita, CA 2022 No 04:29:55
1713/1484 Martin Fritzhand Male, 69 Ohio 2012 No 04:30:00
1713/1484 Dan Baglione Male, 63 California 1994 No 04:30:00
1713/1484 Jim Milar Male, 54 West Jordan, UT 2016 No 04:30:00
1716/1487 Rich Limacher Male, 56 Illinois 2006 No 04:31:00
1717/1488 Axel Reissnecker Male, 59 Texas 2012 No 04:32:00
1717/1488 Loren Wohletz Male, 33 San Antonio, TX 2018 No 04:32:00
1719/1490 Brian McNeill Male, 54 Maryland 2012 No 04:33:00
1720/1491 James Ballard Male, 62 Oregon 2012 No 04:34:00
1720/230 Joanna McClintock Female, 31 United Kingdom 1997 No 04:34:00
1720/1491 Blake Norwood Male, 47 North Carolina 1994 No 04:34:00
1723/1493 Ray Gruenewald Male, 54 Washington 2014 No 04:35:00
1723/1493 Glen Mangiantini Male, 55 Washington 2012 No 04:35:00
1725/1495 Noe Castanon Male, 51 Fresnillo, MEX, Mexico 2022 No 04:35:40
1726/1496 Roger Ackerman Male, 60 Georgia 2006 No 04:37:00
1726/231 Donna P. Duerr Female, 42 Arkansas 1997 No 04:37:00
1728/1497 Luis Stoute Male, 50 Panama 2010 No 04:38:00
1729/1498 Murray Schart Male, 47 Utah 2006 No 04:39:00
1729/1498 Andrew Barney Male, 40 Utah 2012 No 04:39:00
1729/1498 Rollin Perry Male, 71 Iowa 2010 No 04:39:00
1729/1498 Howie Stern Male, 37 California 2006 Yes 04:39:00
1729/232 Allie Wood Female, 49 Montana 2010 No 04:39:00
1729/1498 James Ballard Male, 60 Oregon 2010 No 04:39:00
1729/1498 Matthew Watts Male, 59 Broomfield, CO 2016 No 04:39:00
1729/1498 David Greenberg Male, 44 Colorado 2008 No 04:39:00
1737/1505 Randall Dunn Male, 57 Colorado 2012 No 04:40:00
1738/233 Simone Valentin Austin Female, 46 Naples, FL 2022 No 04:40:57
1739/1506 Paul Stone Male, 43 Texas 2004 No 04:41:00
1739/1506 Gary Knipling Male, 65 Virginia 2008 No 04:41:00
1741/234 Deby Kumasaka Female, 60 Edmonds, WA 2024 No 04:43:17
1742/1508 Gary Horn Male, 65 Kingwood, TX 2022 No 04:43:43
1743/1509 Chuck Wilson Male, 58 California 2006 No 04:44:00
1743/1509 Jim Sweatt Male, 41 Arkansas 1997 No 04:44:00
1745/1511 Mike Dobies Male, 49 Michigan 2010 No 04:45:00
1746/1512 Patrick Tomada Male, 53 Colorado 2006 No 04:46:00
1747/1513 Vance Harris Male, 57 Co. Dublin, Ireland 2016 No 04:48:00
1748/1514 Dick Curtis Male, 67 Colorado 2012 No 04:50:00
1749/1515 Scott Brockmeier Male, 50 Georgia 2012 No 04:51:00
1750/1516 Will Carlton Male, 47 Oak Creek, CO 2022 No 04:53:51