Burrows to Finish: 67.9 miles, 22,930 feet elevation gain, 24,029 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
451/380 | Scott Olmer | Male, 46 | Denver, CO | 2017 | 35:49:35 |
452/72 | Betsy Kalmeyer | Female, 62 | Leadville, CO | 2023 | 35:51:50 |
453/381 | Raymond Overson | Male, 43 | Utah | 2015 | 35:52:18 |
454/73 | Betsy Nye | Female, 58 | Truckee, CA | 2023 | 35:53:28 |
455/382 | Paul Sweeney | Male, 57 | Truckee, CA | 2023 | 35:53:58 |
456/383 | Eric Pence | Male, 57 | Leadville, CO | 2023 | 35:55:13 |
457/384 | Pat Homelvig | Male, 58 | Littleton, CO | 2017 | 35:55:44 |
458/385 | Mark Heaphy | Male, 54 | Polebridge, MT | 2017 | 35:59:04 |
459/386 | Cory Johnson | Male, 51 | Utah | 2015 | 36:00:50 |
460/387 | Jonathan Shark | Male, 37 | Washington | 2015 | 36:02:16 |
461/388 | Shane Martin | Male, 48 | Utah | 2015 | 36:10:47 |
462/389 | Mark Heaphy | Male, 53 | Montana | 2015 | 36:11:40 |
463/390 | Neal Taylor | Male, 58 | Colorado Springs, CO | 2021 | 36:11:57 |
464/391 | Tommy Stockton | Male, 63 | Los Alamos, NM | 2023 | 36:13:17 |
465/392 | Bob Combs | Male, 48 | Colorado | 2015 | 36:18:30 |
466/393 | Keith Knipling | Male, 41 | Alexandria, VA | 2017 | 36:22:48 |
467/394 | Kevin Martin | Male, 44 | Ohio | 2015 | 36:25:30 |
468/395 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | 36:27:54 |
469/396 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 37:49:35 |
End of List