Grouse to Finish: 58.3 miles, 18,442 feet elevation gain, 19,843 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 1001/875 | Conrad Cole | Male, 50 | 2000 | 32:13:59 | |
| 1002/876 | Charlie Thorn | Male, 59 | New Mexico | 2005 | 32:15:17 |
| 1003/877 | Don Platt | Male, 55 | Colorado | 2009 | 32:16:33 |
| 1004/878 | Joel Zucker | Male, 44 | New York | 1998 | 32:27:17 |
| 1005/879 | James Ficke | Male, 50 | Texas | 2011 | 32:34:00 |
| 1006/127 | Patty Bryant | Female, 49 | California | 2009 | 32:34:49 |
| 1007/880 | Aki Inoue | Male, 36 | Japan | 2000 | 32:35:46 |
| 1008/881 | Larry Hall | Male, 57 | Illinois | 2011 | 32:39:00 |
| 1009/882 | Dick Curtis | Male, 53 | Colorado | 1998 | 32:48:19 |
| 1010/883 | Richard Senelly | Male, 52 | Hawaii | 1996 | 32:53:35 |
| 1011/128 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 32:56:23 | |
| 1012/884 | Mike Mason | Male, 41 | North Carolina | 2011 | 33:25:00 |
| 1013/885 | Richard Hayes | Male, 54 | California | 2005 | 33:31:13 |
| 1014/886 | Ian Farris | Male, 31 | Utah | 2013 | 33:36:24 |
| 1015/887 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 34:25:35 |
| 1016/888 | Chad Carson | Male, 46 | Utah | 2005 | 35:07:27 |
End of List