Hardrock 100 Counter-clockwise: All-time Best

Sherman to Ouray: 27.8 miles, 8,025 feet elevation gain, 9,984 feet elevation loss

Searched 13 events from July 12, 1996 to July 14, 2023
Overall/
Gender
Name Category From Year Finished? Segment Time
1000/878 Mike Smith Male, 49 Indiana 2007 Yes 11:52:00
1000/878 Dick Curtis Male, 55 2000 Yes 11:52:00
1000/878 Pat Homelvig Male, 50 Colorado 2009 Yes 11:52:00
1004/123 Yvonne Naughton Female, 46 Bend, OR 2023 Yes 11:52:06
1005/882 Roger Ackerman Male, 61 Georgia 2007 No 11:53:00
1005/882 Stevie Ansell Male, 47 California 2015 Yes 11:53:00
1005/882 Jeff Heasley Male, 40 Colorado 2007 Yes 11:53:00
1005/124 Nicky Redl Female, 38 Katoomba, Australia 2017 Yes 11:53:00
1005/124 Amanda Grimes Female, 38 Steamboat Springs, CO 2017 Yes 11:53:00
1005/124 Tina Ure Female, 57 Mount Shasta, CA 2017 Yes 11:53:00
1011/127 Ginny LaForme Female, 53 New Mexico 2003 Yes 11:54:00
1011/885 Brad Hatten Male, 41 Colorado 1998 No 11:54:00
1011/885 Rex Stickland Male, 59 United Kingdom 2003 Yes 11:54:00
1011/127 Diane Van Deren Female, 45 Colorado 2005 Yes 11:54:00
1011/885 Chris Twiggs Male, 45 Florida 2015 Yes 11:54:00
1016/888 Garrett Peltonen Male, 41 Silver City, NM 2023 No 11:54:05
1017/129 Bozena Maslanka Female, 34 2000 Yes 11:55:00
1017/129 Rickie Redland Female, 51 Colorado 2005 Yes 11:55:00
1017/889 John DeWalt Male, 60 Pennsylvania 1996 Yes 11:55:00
1017/889 John Wolgamott Male, 49 Colorado 1996 No 11:55:00
1017/889 Ulrich Kamm Male, 56 Colorado 2003 Yes 11:55:00
1022/892 Steve Collins Male, 50 Durango, CO 2021 Yes 11:55:32
1023/131 Liz Bauer Female, 56 South Carolina 2015 Yes 11:56:00
1023/893 Roger Ackerman Male, 62 Georgia 2009 No 11:56:00
1023/893 Ken Legg Male, 49 Canada 2013 Yes 11:56:00
1023/893 Scott Tomchick Male, 46 Washington 2011 Yes 11:56:00
1023/893 Murray Schart Male, 44 Utah 2003 Yes 11:56:00
1023/893 Kirk Boisseree Male, 48 California 2005 Yes 11:56:00
1029/132 Margaret Heaphy Female, 45 2000 Yes 11:57:00
1029/132 Betsy Kalmeyer Female, 56 Leadville, CO 2017 Yes 11:57:00
1029/898 Mark Heaphy Male, 37 2000 Yes 11:57:00
1029/898 Rick Hodges Male, 60 Colorado 2009 Yes 11:57:00
1033/900 Rob Ulm Male, 45 Charleston, IL 2021 Yes 11:57:03
1034/901 Todd Salzer Male, 47 Golden, CO 2021 Yes 11:57:17
1035/902 Neil Blake Male, 46 New Mexico 2011 Yes 11:58:00
1036/903 Mike Ehredt Male, 60 Hope, ID 2021 Yes 11:58:22
1037/904 John Cappis Male 2000 No 11:59:00
1037/904 Scott Brockmeier Male, 55 Deland, FL 2017 Yes 11:59:00
1037/904 Larry Hall Male, 55 Illinois 2009 Yes 11:59:00
1040/907 Justin McMillan Male, 47 Shell Beach, CA 2021 Yes 11:59:10
1041/908 Nigel Finney Male, 59 Minnesota 2005 Yes 12:00:00
1041/908 Wendell Doman Male, 46 California 2005 Yes 12:00:00
1043/134 Deby Kumasaka Female, 57 Edmonds, WA 2021 Yes 12:00:04
1044/910 Harris Goodman Male, 50 California 2015 Yes 12:01:00
1044/135 Patty Bryant Female, 49 California 2009 Yes 12:01:00
1044/910 Bobby Keogh Male, 49 New Mexico 1998 Yes 12:01:00
1044/910 Don Platt Male, 55 Colorado 2009 Yes 12:01:00
1048/913 Neal Taylor Male, 58 Colorado Springs, CO 2021 Yes 12:01:18
1049/914 Paul Gross Male, 48 Colorado 2013 Yes 12:02:00
1049/914 Steve Pattillo Male, 53 New Mexico 2003 No 12:02:00