Hardrock 100 Counter-clockwise: All-time Best

Maggie to Kroger: 52.4 miles, 15,840 feet elevation gain, 14,580 feet elevation loss

Searched 13 events from July 12, 1996 to July 14, 2023
Overall/
Gender
Name Category From Year Finished? Segment Time
1051/918 Duane Nelson Male, 52 Oregon 2009 Yes 22:39:00
1051/918 Levi Burford Male, 34 New Hampshire 2015 Yes 22:39:00
1051/918 Stuart Johnson Male, 39 Kansas 1998 Yes 22:39:00
1054/921 Mike Smith Male, 49 Indiana 2007 Yes 22:40:00
1054/921 Jean Francois Geiss Male, 62 France 2015 No 22:40:00
1054/921 Bogie Dumitrescu Male, 41 Colorado 2015 Yes 22:40:00
1057/924 Conrad Cole Male, 50 2000 Yes 22:41:00
1057/924 John Machray Male, 60 Canada 2013 Yes 22:41:00
1057/134 Carolyn Erdman Female 2000 No 22:41:00
1057/924 Daniel Wilson Male, 55 Colorado 2013 Yes 22:41:00
1061/927 Matt Barry Male, 36 North Vancouver, BC 2023 Yes 22:41:03
1062/928 Chuck Kroger Male, 59 Colorado 2005 Yes 22:42:00
1062/928 Nick Williams Male, 53 Arkansas 1996 No 22:42:00
1062/928 Dave Yeakel Male, 51 Virginia 2015 Yes 22:42:00
1065/931 Rodger Wrublik Male, 54 Colorado 2011 Yes 22:43:00
1066/932 Lance Johnson Male, 47 New Mexico 2013 Yes 22:44:00
1066/932 Bob Combs Male, 44 Ohio 2011 Yes 22:44:00
1066/932 Mark Tanaka Male, 50 Hayward, CA 2017 Yes 22:44:00
1066/932 John Cappis Male 2000 No 22:44:00
1066/932 Rollin Perry Male, 59 Iowa 1998 Yes 22:44:00
1066/932 Lonney Vogt Male, 53 Colorado 2007 Yes 22:44:00
1072/938 William Ieuter Male, 60 Wilmette, IL 2023 Yes 22:44:19
1073/135 Suzi Thibeault Female, 48 California 1996 No 22:47:00
1073/939 Robert Andrulis Male, 45 Arizona 2013 Yes 22:47:00
1073/939 Dick Curtis Male, 53 Colorado 1998 Yes 22:47:00
1076/941 Larry Ridgeway Male 2000 No 22:49:00
1076/941 Douglas Long Male, 29 Hawaii 2011 Yes 22:49:00
1076/941 Ken Gordon Male, 46 New Mexico 2011 Yes 22:49:00
1079/944 David Huss Male, 39 Seattle, WA 2023 Yes 22:49:01
1080/945 Bob Combs Male, 48 Colorado 2015 Yes 22:50:00
1081/946 Les Jones Male, 53 Tennessee 2011 No 22:51:00
1082/947 Tom Simonds Male, 58 Virginia 2013 Yes 22:52:00
1082/947 Howie Stern Male, 36 California 2005 Yes 22:52:00
1084/949 John DeWalt Male, 73 Pennsylvania 2009 Yes 22:53:00
1084/949 Robert Carswell Male, 40 Alberta 1996 No 22:53:00
1084/949 Jonathan Shark Male, 38 Olympia, WA 2017 Yes 22:53:00
1087/952 Todd Burgess Male, 31 2000 Yes 22:54:00
1087/952 Tetsuro Ogata Male, 31 Japan 2013 Yes 22:54:00
1089/954 Miles Lilly Male, 54 Bend, OR 2021 Yes 22:54:33
1090/955 Aki Inoue Male, 36 Japan 2000 Yes 22:55:00
1091/956 Garrett Peltonen Male, 41 Silver City, NM 2023 No 22:55:31
1092/957 Murray Schart Male, 46 Utah 2005 Yes 22:56:00
1092/957 Martin Miller Male, 51 Montana 2003 No 22:56:00
1092/957 Steve Petersen Male, 59 Oregon 2013 Yes 22:56:00
1092/957 John DeWalt Male, 71 Pennsylvania 2007 Yes 22:56:00
1096/961 Charlie Thorn Male, 59 New Mexico 2005 Yes 22:57:00
1096/136 Bozena Maslanka Female, 31 California 1998 Yes 22:57:00
1096/961 Edward Strickland Male, 53 Colorado 2009 No 22:57:00
1096/961 Rollin Perry Male, 57 Iowa 1996 Yes 22:57:00
1100/964 Harris Goodman Male, 48 California 2013 Yes 22:58:00