Ouray to Putnam: 38.1 miles, 15,351 feet elevation gain, 11,430 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1101/952 | Lonney Vogt | Male, 53 | Colorado | 2007 | Yes | 22:44:00 |
1101/952 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 22:44:00 |
1103/954 | Pat Homelvig | Male, 50 | Colorado | 2009 | Yes | 22:49:00 |
1104/955 | Kevin Martin | Male, 44 | Ohio | 2015 | Yes | 22:52:00 |
1105/150 | Kimberly Holak | Female, 39 | Minnesota | 2009 | Yes | 22:54:00 |
1106/151 | Ginny LaForme | Female, 48 | New Mexico | 1998 | Yes | 22:55:00 |
1106/151 | Bozena Maslanka | Female, 34 | 2000 | Yes | 22:55:00 | |
1108/956 | Keith Knipling | Male, 41 | Alexandria, VA | 2017 | Yes | 22:57:00 |
1109/957 | Virgil Best | Male, 40 | Colorado | 2003 | Yes | 23:01:00 |
1110/958 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 23:04:00 |
1111/153 | Patty Bryant | Female, 49 | California | 2009 | Yes | 23:07:00 |
1112/959 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 23:08:00 |
1113/960 | Joel Zucker | Male, 44 | New York | 1998 | Yes | 23:09:00 |
1114/961 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | Yes | 23:17:00 |
1115/962 | David Terry | Male, 44 | Oregon | 2005 | Yes | 23:21:00 |
1116/963 | Bruce Grant | Male, 46 | British Columbia | 2011 | Yes | 23:29:00 |
1117/154 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | Yes | 23:37:00 | |
1118/964 | Richard Hayes | Male, 54 | California | 2005 | Yes | 23:55:00 |
1119/965 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 24:27:00 |
1120/966 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | Yes | 24:28:19 |
1121/967 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 24:34:00 |
1122/968 | Fred Vance | Male, 45 | California | 1998 | No | 25:41:00 |
1123/969 | Mike Mason | Male, 41 | North Carolina | 2011 | Yes | 26:19:00 |
1124/970 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 27:52:00 |
End of List