Governor to Putnam: 30.2 miles, 12,205 feet elevation gain, 11,385 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1099/951 | Don Platt | Male, 55 | Colorado | 2009 | Yes | 18:49:00 |
1102/954 | Bob Combs | Male, 48 | Colorado | 2015 | Yes | 18:50:00 |
1102/954 | Thomas Knutson | Male, 55 | Minnesota | 2005 | Yes | 18:50:00 |
1102/954 | Nigel Finney | Male, 59 | Minnesota | 2005 | Yes | 18:50:00 |
1105/957 | Ryan Martin | Male, 42 | Colorado | 2011 | Yes | 18:52:00 |
1106/149 | Jennifer Roach | Female, 47 | Colorado | 2000 | No | 18:53:00 |
1107/958 | Scott Olmer | Male, 34 | Colorado | 2005 | Yes | 18:54:00 |
1108/959 | Keith Knipling | Male, 41 | Alexandria, VA | 2017 | Yes | 18:55:00 |
1109/960 | Larry Hall | Male, 57 | Illinois | 2011 | Yes | 18:56:00 |
1110/150 | Amanda Grimes | Female, 38 | Steamboat Springs, CO | 2017 | Yes | 18:57:00 |
1111/151 | Amanda Grimes | Female, 44 | Silverton, CO | 2023 | Yes | 18:58:12 |
1112/961 | James Ficke | Male, 50 | Texas | 2011 | Yes | 19:04:00 |
1112/961 | Jim Magill | Male, 59 | California | 2005 | Yes | 19:04:00 |
1114/963 | Greg Redding | Male, 55 | Crawfordsville, IN | 2021 | Yes | 19:07:00 |
1115/964 | Bob Combs | Male, 44 | Ohio | 2011 | Yes | 19:09:00 |
1116/152 | Kimberly Holak | Female, 39 | Minnesota | 2009 | Yes | 19:11:00 |
1116/965 | Lonney Vogt | Male, 53 | Colorado | 2007 | Yes | 19:11:00 |
1118/966 | Bruce Grant | Male, 46 | British Columbia | 2011 | Yes | 19:15:00 |
1119/967 | Joel Zucker | Male, 42 | New York | 1996 | Yes | 19:16:00 |
1120/968 | Les Jones | Male, 53 | Tennessee | 2011 | No | 19:18:00 |
1121/153 | Patty Bryant | Female, 49 | California | 2009 | Yes | 19:19:00 |
1122/969 | Chris Lundberg | Male, 40 | Victor, ID | 2023 | No | 19:19:51 |
1123/970 | Stan Ferguson | Male, 48 | Arkansas | 2011 | Yes | 19:20:00 |
1124/971 | Pat Homelvig | Male, 50 | Colorado | 2009 | Yes | 19:21:00 |
1125/972 | Kristen Kern | Male, 41 | New Mexico | 2005 | Yes | 19:22:00 |
1125/972 | Jean Francois Geiss | Male, 62 | France | 2015 | No | 19:22:00 |
1125/972 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 19:22:00 |
1128/975 | Joel Zucker | Male, 44 | New York | 1998 | Yes | 19:24:00 |
1129/154 | Diane Van Deren | Female, 45 | Colorado | 2005 | Yes | 19:25:00 |
1130/155 | Rickie Redland | Female, 51 | Colorado | 2005 | Yes | 19:27:00 |
1131/976 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | Yes | 19:34:00 |
1132/977 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 19:36:00 |
1133/156 | Ginny LaForme | Female, 48 | New Mexico | 1998 | Yes | 19:39:00 |
1134/157 | Bozena Maslanka | Female, 34 | 2000 | Yes | 19:40:00 | |
1135/978 | David Terry | Male, 44 | Oregon | 2005 | Yes | 19:46:00 |
1136/158 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | Yes | 19:58:00 | |
1137/979 | Virgil Best | Male, 40 | Colorado | 2003 | Yes | 20:17:00 |
1138/980 | Richard Hayes | Male, 54 | California | 2005 | Yes | 20:40:00 |
1139/981 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 20:55:00 |
1140/982 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 21:14:00 |
1141/983 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | Yes | 21:38:00 |
1142/984 | Fred Vance | Male, 45 | California | 1998 | No | 22:40:00 |
1143/985 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 25:13:00 |
End of List