Hardrock 100 Counter-clockwise: All-time Best

Cunningham to Ouray: 47.3 miles, 13,533 feet elevation gain, 16,234 feet elevation loss

Searched 13 events from July 12, 1996 to July 14, 2023
Overall/
Gender
Name Category From Year Finished? Segment Time
1101/964 Hans-Dieter Weisshaar Male, 63 2003 Yes 19:27:00
1101/964 Bud Phillips Male, 60 California 2007 Yes 19:27:00
1101/964 Ray Gruenewald Male, 47 Washington 2007 Yes 19:27:00
1104/967 Don Platt Male, 53 Colorado 2007 Yes 19:28:00
1104/138 Carolyn Erdman Female 2000 No 19:28:00
1104/967 Jean Francois Geiss Male, 62 France 2015 No 19:28:00
1104/967 Mike Price Male, 61 Utah 2011 No 19:28:00
1104/967 Nigel Finney Male, 61 Minnesota 2007 No 19:28:00
1104/967 Ernst Baer Male, 52 Colorado 1996 No 19:28:00
1104/967 Martin Miller Male, 53 Montana 2005 Yes 19:28:00
1104/967 Dana R. Roueche Male, 39 Colorado 1996 Yes 19:28:00
1112/139 Andrea Feucht Female, 31 New Mexico 2005 Yes 19:29:00
1112/974 John Sharp Male, 31 Texas 2009 No 19:29:00
1114/975 Dennis Gamroth Male, 50 Salem, OR 2021 No 19:29:16
1115/976 Steve Collins Male, 50 Durango, CO 2021 Yes 19:29:20
1115/140 Yvonne Naughton Female, 46 Bend, OR 2023 Yes 19:29:20
1117/977 Ken Gordon Male, 46 New Mexico 2011 Yes 19:30:00
1117/977 Andrew Addis Male, 48 United Kingdom 2003 Yes 19:30:00
1119/141 Susan Gardner Female, 36 2000 Yes 19:31:00
1119/979 Rockford Cogar Male, 50 Colorado 2005 No 19:31:00
1119/979 Brett Lehigh Male, 45 California 2005 No 19:31:00
1119/979 Thomas Schnitzius Male, 56 Colorado 2009 Yes 19:31:00
1123/982 Steve Pattillo Male, 55 New Mexico 2005 No 19:32:00
1124/142 Rachel Kelley Female, 43 Chapel Hill, NC 2023 Yes 19:32:28
1125/983 Roger Kane Male, 58 Colorado 2015 Yes 19:33:00
1125/983 John Odle Male, 48 Boise, ID 2017 Yes 19:33:00
1125/143 Ginny LaForme Female 2000 No 19:33:00
1125/143 Nicky Redl Female, 38 Katoomba, Australia 2017 Yes 19:33:00
1129/985 Nigel Finney Male, 57 Minnesota 2003 Yes 19:34:00
1130/145 Deby Kumasaka Female, 57 Edmonds, WA 2021 Yes 19:34:04
1131/146 Meghan Cogswell Female, 44 Colorado Springs, CO 2023 Yes 19:34:13
1132/986 Bill Ramsey Male 2000 No 19:35:00
1132/986 John Machray Male, 60 Canada 2013 Yes 19:35:00
1134/988 Todd Salzer Male, 47 Golden, CO 2021 Yes 19:35:20
1135/989 Scott Olmer Male, 46 Denver, CO 2017 Yes 19:36:00
1135/989 Geoff Scott Male, 57 North Carolina 2005 Yes 19:36:00
1135/989 Willie Lambert Male, 49 Utah 2011 No 19:36:00
1138/147 Dawn Poole Female, 45 Diamond Bar, CA 2023 Yes 19:36:05
1139/992 Jerry Bloom Male, 54 California 2007 Yes 19:37:00
1139/992 Fred Vance Male, 45 California 1998 No 19:37:00
1139/992 Richard Szekeresh Male, 42 Ohio 2003 Yes 19:37:00
1139/992 Roger Ackerman Male, 61 Georgia 2007 No 19:37:00
1143/996 Mark Heaphy Male, 41 Montana 2003 Yes 19:38:00
1143/996 Aki Inoue Male, 36 Japan 2000 Yes 19:38:00
1143/996 Duane Nelson Male, 47 Oregon 2003 Yes 19:38:00
1146/999 Lance Goss Male, 60 Colorado 2005 Yes 19:39:00
1146/999 Alfred Kroeger Male, 36 Colorado 1996 No 19:39:00
1148/1001 Ken Gordon Male, 48 New Mexico 2013 Yes 19:40:00
1148/1001 Daniel Wilson Male, 55 Colorado 2013 Yes 19:40:00
1148/1001 Kerry Collings Male, 60 Utah 2009 Yes 19:40:00