Chapman to Finish: 18.4 miles, 5,669 feet elevation gain, 6,519 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1101/151 | Bozena Maslanka | Female, 34 | 2000 | 12:12:32 | |
1102/951 | Allen R. Czecholinski | Male, 47 | Wisconsin | 1996 | 12:13:25 |
1103/952 | Hans Dieter-Weisshaar | Male, 65 | 2005 | 12:13:31 | |
1104/953 | Joel Zucker | Male, 42 | New York | 1996 | 12:13:41 |
1105/954 | Thomas Knutson | Male, 55 | Minnesota | 2005 | 12:14:10 |
1106/152 | Rickie Redland | Female, 55 | Colorado | 2009 | 12:17:57 |
1107/955 | Scott Tomchick | Male, 46 | Washington | 2011 | 12:18:00 |
1108/956 | Kristen Kern | Male, 41 | New Mexico | 2005 | 12:18:47 |
1109/957 | Colin Kingsford | Male, 58 | 2000 | 12:21:58 | |
1110/958 | Ian Farris | Male, 31 | Utah | 2013 | 12:24:24 |
1111/959 | David Terry | Male, 44 | Oregon | 2005 | 12:26:24 |
1112/960 | Conrad Cole | Male, 50 | 2000 | 12:27:59 | |
1113/961 | Matt Hornung | Male, 39 | Colorado | 1996 | 12:28:07 |
1114/962 | Dennis Drey | Male, 61 | New Mexico | 2013 | 12:35:31 |
1115/963 | Nigel Finney | Male, 59 | Minnesota | 2005 | 12:36:10 |
1116/964 | Jim Magill | Male, 59 | California | 2005 | 12:36:31 |
1117/965 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 12:38:45 |
1118/966 | Aki Inoue | Male, 36 | Japan | 2000 | 12:38:46 |
1119/967 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 12:44:00 |
1120/153 | Kristina Irvin | Female, 42 | 2000 | 12:45:58 | |
1121/968 | Rex Stickland | Male, 59 | United Kingdom | 2003 | 12:48:47 |
1122/969 | Mike Ehrlich | Male, 37 | 2000 | 12:53:59 | |
1123/970 | Hans-Dieter Weisshaar | Male, 60 | 2000 | 12:56:46 | |
1124/971 | Larry Hall | Male, 57 | Illinois | 2011 | 13:00:00 |
1125/972 | Tim Long | Male, 44 | Colorado | 2011 | 13:13:00 |
1126/973 | Virgil Best | Male, 40 | Colorado | 2003 | 13:20:00 |
1127/974 | Richard Hayes | Male, 54 | California | 2005 | 13:55:13 |
1128/154 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 14:56:23 | |
1129/975 | Chad Carson | Male, 46 | Utah | 2005 | 16:18:27 |
End of List