Hardrock 100 Counter-clockwise: All-time Best

Pole Creek to Telluride: 53.1 miles, 14,921 feet elevation gain, 17,631 feet elevation loss

Searched 13 events from July 12, 1996 to July 14, 2023
Overall/
Gender
Name Category From Year Finished? Segment Time
1101/964 Chris Gerber Male, 39 Colorado 2013 Yes 23:16:00
1102/965 Nick Williams Male, 53 Arkansas 1996 No 23:17:00
1103/966 Raymond Overson Male, 43 Utah 2015 Yes 23:19:00
1103/966 Kevin Martin Male, 44 Ohio 2015 Yes 23:19:00
1103/966 Rick Hodges Male, 72 Highlands Ranch, CO 2021 Yes 23:19:00
1103/966 Andrew Matulionis Male, 42 Montana 2007 Yes 23:19:00
1103/966 Chuck Kroger Male, 59 Colorado 2005 Yes 23:19:00
1108/971 John Prohira Male, 53 New York 2007 Yes 23:20:00
1108/971 Shane Martin Male, 48 Utah 2015 Yes 23:20:00
1110/973 Joey Luther Male, 36 Colorado 2015 Yes 23:21:00
1111/974 Steve McClung Male, 51 Colorado 2013 No 23:22:00
1111/974 Jean-Francois Geiss Male, 52 France 2005 Yes 23:22:00
1111/974 Greg Bargo Male, 40 Tallahassee, FL 2023 Yes 23:22:00
1111/974 Kerry Collings Male, 54 Utah 2003 Yes 23:22:00
1115/138 Kathie Lang Female, 58 Oregon 2007 No 23:23:00
1115/978 Andrew Reiff Male, 48 North Bend, WA 2021 Yes 23:23:00
1117/979 Dick Curtis Male, 53 Colorado 1998 Yes 23:25:00
1118/980 Nigel Finney Male, 61 Minnesota 2007 No 23:26:00
1118/980 Andreas Aguirre Male, 44 San Diego, CA 2023 No 23:26:00
1118/980 Joel Zucker Male, 44 New York 1998 Yes 23:26:00
1121/139 Nancy Halpin Female, 43 New Mexico 2003 Yes 23:27:00
1121/983 Charlie Thorn Male, 59 New Mexico 2005 Yes 23:27:00
1121/983 Mark Heaphy Male, 54 Polebridge, MT 2017 Yes 23:27:00
1124/985 Tom Nyce Male, 44 Arizona 2003 No 23:28:00
1124/985 Edward Strickland Male, 53 Colorado 2009 No 23:28:00
1126/140 Sheila Huss Female, 40 Colorado 2015 Yes 23:29:00
1126/987 Bert Meyer Male, 51 Connecticut 1996 Yes 23:29:00
1128/988 Matt Hagen Male, 52 Seattle, WA 2023 Yes 23:30:00
1128/988 Bill Ramsey Male 2000 No 23:30:00
1128/988 Mark Heaphy Male, 53 Montana 2015 Yes 23:30:00
1131/141 Margaret Heaphy Female, 50 Montana 2005 Yes 23:35:00
1131/991 Rick Pearcy Male, 56 Colorado 2009 Yes 23:35:00
1133/992 Kerry Collings Male, 60 Utah 2009 Yes 23:36:00
1134/142 Betsy Kalmeyer Female, 60 Leadville, CO 2021 Yes 23:37:00
1134/993 Garrett Peltonen Male, 41 Silver City, NM 2023 No 23:37:00
1134/142 Susan Gardner Female, 53 Falls Church, VA 2017 Yes 23:37:00
1137/994 Jim Sweat Male 2000 No 23:38:00
1138/995 Andrew Barney Male, 36 Utah 2009 Yes 23:39:00
1139/996 Joe Prusaitis Male, 53 Texas 2007 No 23:40:00
1140/997 Ron Ely Male, 50 North Potomac, MD 2021 Yes 23:41:00
1140/997 Larry Ridgeway Male 2000 No 23:41:00
1142/144 Deby Kumasaka Female, 51 Washington 2015 No 23:42:00
1142/999 Randy Isler Male, 58 New Mexico 2015 No 23:42:00
1142/999 Chuck Kroger Male, 57 Colorado 2003 Yes 23:42:00
1145/1001 Les Jones Male, 53 Tennessee 2011 No 23:43:00
1146/1002 Anthony Culpepper Male, 42 Durango, CO 2023 Yes 23:44:00
1146/1002 Robert Carswell Male, 40 Alberta 1996 No 23:44:00
1146/1002 Richard Huff Male 2000 No 23:44:00
1149/1005 Garett Graubins Male, 48 Excelsior, MN 2021 Yes 23:45:00
1149/1005 Lance Goss Male, 60 Colorado 2005 Yes 23:45:00