Sherman to Finish: 71.7 miles, 23,701 feet elevation gain, 24,029 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1101/952 | Kevin Martin | Male, 44 | Ohio | 2015 | 37:33:30 |
1102/953 | Chuck Kroger | Male, 57 | Colorado | 2003 | 37:35:22 |
1103/954 | Cory Johnson | Male, 51 | Utah | 2015 | 37:36:50 |
1104/955 | Bruce Grant | Male, 46 | British Columbia | 2011 | 37:37:00 |
1105/956 | Don Platt | Male, 55 | Colorado | 2009 | 37:38:33 |
1106/957 | Lonney Vogt | Male, 53 | Colorado | 2007 | 37:38:49 |
1107/958 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | 37:38:54 |
1108/150 | Diane Van Deren | Female, 45 | Colorado | 2005 | 37:39:29 |
1109/959 | Wendell Doman | Male, 49 | California | 2009 | 37:39:52 |
1110/960 | Conrad Cole | Male, 50 | 2000 | 37:39:59 | |
1111/151 | Rickie Redland | Female, 51 | Colorado | 2005 | 37:40:29 |
1112/152 | Bozena Maslanka | Female, 34 | 2000 | 37:40:32 | |
1113/961 | Todd Burgess | Male, 31 | 2000 | 37:43:03 | |
1114/962 | Scott Olmer | Male, 34 | Colorado | 2005 | 37:43:21 |
1115/963 | Charlie Thorn | Male, 59 | New Mexico | 2005 | 37:44:17 |
1116/964 | Richard Senelly | Male, 52 | Hawaii | 1996 | 37:46:35 |
1117/965 | Jim Magill | Male, 59 | California | 2005 | 37:47:31 |
1118/153 | Ginny LaForme | Female, 48 | New Mexico | 1998 | 37:52:06 |
1119/966 | Joel Zucker | Male, 44 | New York | 1998 | 37:53:17 |
1120/967 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 37:59:00 |
1120/967 | Bob Combs | Male, 44 | Ohio | 2011 | 37:59:00 |
1122/969 | Jerry Bloom | Male, 52 | California | 2005 | 37:59:40 |
1123/970 | Larry Hall | Male, 57 | Illinois | 2011 | 38:03:00 |
1124/971 | Brad Koenig | Male, 37 | New Jersey | 2013 | 38:05:16 |
1125/972 | David Pease | Male, 42 | Utah | 2005 | 38:06:33 |
1126/973 | Yuki Negoro | Male, 52 | New Jersey | 2013 | 38:07:31 |
1127/974 | Stan Ferguson | Male, 48 | Arkansas | 2011 | 38:08:00 |
1128/154 | Patty Bryant | Female, 49 | California | 2009 | 38:08:49 |
1129/975 | James Ficke | Male, 50 | Texas | 2011 | 38:10:00 |
1130/976 | Aki Inoue | Male, 36 | Japan | 2000 | 38:12:46 |
1131/977 | Dick Curtis | Male, 53 | Colorado | 1998 | 38:26:19 |
1132/155 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 38:33:23 | |
1133/978 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 38:42:50 |
1134/979 | Richard Hayes | Male, 54 | California | 2005 | 39:03:13 |
1135/980 | Chad Carson | Male, 46 | Utah | 2005 | 39:10:27 |
1136/981 | Ian Farris | Male, 31 | Utah | 2013 | 39:20:24 |
End of List