Hardrock 100 Counter-clockwise: All-time Best

Sherman to Ouray: 27.8 miles, 8,025 feet elevation gain, 9,984 feet elevation loss

Searched 13 events from July 12, 1996 to July 14, 2023
Overall/
Gender
Name Category From Year Finished? Segment Time
1149/1003 John DeWalt Male, 62 Pennsylvania 1998 Yes 12:32:00
1152/1006 Robert Andrulis Male, 40 Arizona 2007 Yes 12:33:00
1153/1007 Daniel Wilson Male, 55 Colorado 2013 Yes 12:34:00
1153/1007 Kerry Collings Male, 60 Utah 2009 Yes 12:34:00
1153/1007 John Sharp Male, 31 Texas 2009 No 12:34:00
1156/1010 Miles Lilly Male, 54 Bend, OR 2021 Yes 12:34:52
1157/1011 Jean-Jacques D'Aquin Male, 70 Colorado 2009 No 12:35:00
1157/1011 Tom Simonds Male, 58 Virginia 2013 Yes 12:35:00
1157/1011 Richard Szekeresh Male, 42 Ohio 2003 Yes 12:35:00
1160/1014 Steve Pattillo Male, 55 New Mexico 2005 No 12:36:00
1160/1014 Chris Twiggs Male, 42 Florida 2013 Yes 12:36:00
1160/1014 David Huss Male, 39 Seattle, WA 2023 Yes 12:36:00
1160/1014 Andrew Barney Male, 36 Utah 2009 Yes 12:36:00
1160/1014 Ulrich Kamm Male, 58 Colorado 2005 No 12:36:00
1160/1014 Bud Phillips Male, 60 California 2007 Yes 12:36:00
1160/1014 Nigel Finney Male, 61 Minnesota 2007 No 12:36:00
1167/147 Rachel Kelley Female, 43 Chapel Hill, NC 2023 Yes 12:37:34
1168/1021 Lance Johnson Male, 37 New Mexico 2003 Yes 12:38:00
1168/1021 Robert Andrulis Male, 49 Chandler, AZ 2017 Yes 12:38:00
1168/1021 Steve Petersen Male, 59 Oregon 2013 Yes 12:38:00
1168/1021 Mike Price Male, 61 Utah 2011 No 12:38:00
1172/1025 John DeWalt Male, 67 Pennsylvania 2003 Yes 12:39:00
1172/1025 Trevor Garner Male, 33 Idaho 2011 Yes 12:39:00
1172/1025 Martin Miller Male, 53 Montana 2005 Yes 12:39:00
1175/1028 Garett Graubins Male, 48 Excelsior, MN 2021 Yes 12:39:17
1176/1029 Carl Yates Male, 70 California 1998 No 12:40:00
1177/1030 Terry Miller Male, 49 Lakewood, CO 2021 Yes 12:40:26
1178/1031 Stanly J. Zychowski Male, 48 Wyoming 1996 No 12:41:00
1178/1031 Rollin Perry Male, 59 Iowa 1998 Yes 12:41:00
1178/148 Michelle Schwartz Female, 39 Colorado 2007 No 12:41:00
1181/149 Bozena Maslanka Female, 31 California 1998 Yes 12:42:00
1181/1033 Martin Miller Male, 51 Montana 2003 No 12:42:00
1181/1033 Roger Wiegand Male 2000 No 12:42:00
1181/1033 Chuck Kroger Male, 59 Colorado 2005 Yes 12:42:00
1185/1036 Ernst Baer Male, 52 Colorado 1996 No 12:43:00
1185/1036 Rich Limacher Male, 53 Illinois 2003 Yes 12:43:00
1187/1038 Tom Nyce Male, 44 Arizona 2003 No 12:44:00
1187/1038 Joel Zucker Male, 42 New York 1996 Yes 12:44:00
1189/1040 Josh Mietz Male, 32 Nebraska 2011 Yes 12:45:00
1189/1040 John DeWalt Male, 73 Pennsylvania 2009 Yes 12:45:00
1189/1040 Scott Olmer Male, 42 Colorado 2013 No 12:45:00
1192/1043 Joe Prusaitis Male, 54 Texas 2009 No 12:46:00
1192/1043 Bill Ramsey Male 2000 No 12:46:00
1194/1045 Chris Twiggs Male, 50 Fernandina Beach, FL 2021 Yes 12:47:39
1195/1046 Matt Hagen Male, 52 Seattle, WA 2023 Yes 12:47:54
1196/1047 Greg Bargo Male, 40 Tallahassee, FL 2023 Yes 12:48:03
1197/1048 Rick Hodges Male, 68 Santa Clarita, CA 2017 Yes 12:49:00
1197/1048 Les Jones Male, 53 Tennessee 2011 No 12:49:00
1199/1050 Chuck Wilson Male, 57 California 2005 No 12:50:00
1199/1050 Rockford Cogar Male, 50 Colorado 2005 No 12:50:00