Engineer to Finish: 51.8 miles, 16,132 feet elevation gain, 18,622 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 1200/165 | Rickie Redland | Female, 51 | Colorado | 2005 | 28:56:29 |
| 1202/1036 | Conrad Cole | Male, 50 | 2000 | 28:56:59 | |
| 1203/1037 | Aron Ralston | Male, 30 | Colorado | 2005 | 29:04:49 |
| 1204/1038 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | 29:09:54 |
| 1205/1039 | Charlie Thorn | Male, 59 | New Mexico | 2005 | 29:11:17 |
| 1206/167 | Ginny LaForme | Female, 48 | New Mexico | 1998 | 29:16:06 |
| 1207/1040 | Bruce Grant | Male, 46 | British Columbia | 2011 | 29:22:00 |
| 1208/1041 | Virgil Best | Male, 40 | Colorado | 2003 | 29:27:00 |
| 1209/1042 | Joel Zucker | Male, 44 | New York | 1998 | 29:30:17 |
| 1210/1043 | Dick Curtis | Male, 53 | Colorado | 1998 | 29:30:19 |
| 1211/1044 | Larry Hall | Male, 57 | Illinois | 2011 | 29:33:00 |
| 1212/168 | Patty Bryant | Female, 49 | California | 2009 | 29:44:49 |
| 1213/1045 | Richard Senelly | Male, 52 | Hawaii | 1996 | 29:51:35 |
| 1214/1046 | James Ficke | Male, 50 | Texas | 2011 | 29:56:00 |
| 1215/169 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 30:13:23 | |
| 1216/1047 | Ian Farris | Male, 31 | Utah | 2013 | 30:36:24 |
| 1217/1048 | Richard Hayes | Male, 54 | California | 2005 | 30:37:13 |
| 1218/170 | Dandelion Dilluvio-Scott | Female, 38 | Lander, WY | 2025 | 30:49:41 |
| 1219/1049 | Mike Mason | Male, 41 | North Carolina | 2011 | 31:25:00 |
| 1220/1050 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 32:13:35 |
| 1221/1051 | Chad Carson | Male, 46 | Utah | 2005 | 33:12:27 |
End of List