Ouray to Finish: 43.9 miles, 15,676 feet elevation gain, 14,045 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1201/1036 | Larry Hall | Male, 57 | Illinois | 2011 | 25:20:00 |
1202/1037 | Bob Combs | Male, 44 | Ohio | 2011 | 25:24:00 |
1203/166 | Bozena Maslanka | Female, 34 | 2000 | 25:24:32 | |
1204/167 | Ginny LaForme | Female, 48 | New Mexico | 1998 | 25:25:06 |
1205/168 | Patty Bryant | Female, 49 | California | 2009 | 25:25:49 |
1206/1038 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 25:29:00 |
1207/1039 | Scott Olmer | Male, 34 | Colorado | 2005 | 25:29:21 |
1208/1040 | Keith Knipling | Male, 41 | Alexandria, VA | 2017 | 25:30:48 |
1209/169 | Olga Varlamova | Female, 39 | Oregon | 2009 | 25:33:19 |
1210/1041 | Joel Zucker | Male, 44 | New York | 1998 | 25:39:17 |
1211/170 | Shelby Johnson | Female, 39 | Whispering Pines, NC | 2025 | 25:39:44 |
1212/1042 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | 25:52:54 |
1213/1043 | Ian Farris | Male, 31 | Utah | 2013 | 26:08:24 |
1214/1044 | David Terry | Male, 44 | Oregon | 2005 | 26:13:24 |
1215/1045 | Bruce Grant | Male, 46 | British Columbia | 2011 | 26:22:00 |
1216/1046 | Richard Senelly | Male, 52 | Hawaii | 1996 | 26:27:35 |
1217/1047 | Virgil Best | Male, 40 | Colorado | 2003 | 26:30:00 |
1218/1048 | Richard Hayes | Male, 54 | California | 2005 | 27:06:13 |
1219/171 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 27:28:23 | |
1220/1049 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 27:32:54 |
1221/172 | Dandelion Dilluvio-Scott | Female, 38 | Lander, WY | 2025 | 28:18:51 |
1222/1050 | Mike Mason | Male, 41 | North Carolina | 2011 | 29:05:00 |
1223/1051 | Chad Carson | Male, 46 | Utah | 2005 | 31:13:27 |
End of List