Governor to Finish: 36.0 miles, 12,530 feet elevation gain, 13,999 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1201/1035 | Dick Curtis | Male, 53 | Colorado | 1998 | 21:41:19 |
1202/1036 | Dennis Drey | Male, 61 | New Mexico | 2013 | 21:42:31 |
1203/1037 | Kenneth Ebener | Male, 55 | West Columbia, SC | 2025 | 21:42:39 |
1204/1038 | Phil Kahn | Male, 45 | Colorado | 1998 | 21:42:58 |
1204/1038 | Larry Alire | Male, 51 | Colorado | 1998 | 21:42:58 |
1206/1040 | Ryan Martin | Male, 42 | Colorado | 2011 | 21:44:00 |
1207/1041 | Thomas Knutson | Male, 55 | Minnesota | 2005 | 21:44:10 |
1207/1041 | Nigel Finney | Male, 59 | Minnesota | 2005 | 21:44:10 |
1209/167 | Olga Varlamova | Female, 39 | Oregon | 2009 | 21:45:19 |
1210/1043 | Don Platt | Male, 55 | Colorado | 2009 | 21:45:33 |
1211/168 | Rickie Redland | Female, 55 | Colorado | 2009 | 21:47:57 |
1212/1044 | Scott Tomchick | Male, 46 | Washington | 2011 | 21:52:00 |
1213/1045 | Joel Zucker | Male, 44 | New York | 1998 | 21:54:17 |
1214/1046 | Paul Sweeney | Male, 57 | Truckee, CA | 2023 | 21:55:09 |
1215/169 | Betsy Nye | Female, 58 | Truckee, CA | 2023 | 21:57:25 |
1216/1047 | Jim Magill | Male, 59 | California | 2005 | 21:57:31 |
1217/1048 | Tim Long | Male, 44 | Colorado | 2011 | 21:59:00 |
1218/1049 | Kristen Kern | Male, 41 | New Mexico | 2005 | 22:03:47 |
1219/1050 | James Ficke | Male, 50 | Texas | 2011 | 22:06:00 |
1220/170 | Diane Van Deren | Female, 45 | Colorado | 2005 | 22:07:29 |
1221/1051 | Bruce Grant | Male, 46 | British Columbia | 2011 | 22:08:00 |
1222/171 | Ginny LaForme | Female, 48 | New Mexico | 1998 | 22:09:06 |
1223/172 | Rickie Redland | Female, 51 | Colorado | 2005 | 22:09:29 |
1224/173 | Bozena Maslanka | Female, 34 | 2000 | 22:09:32 | |
1225/1052 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | 22:09:54 |
1226/1053 | David Linde | Male, 34 | Penticton, BC | 2025 | 22:12:21 |
1227/1054 | Stan Ferguson | Male, 48 | Arkansas | 2011 | 22:15:00 |
1228/1055 | Mike Ehrlich | Male, 37 | 2000 | 22:18:59 | |
1229/1056 | Larry Hall | Male, 57 | Illinois | 2011 | 22:19:00 |
1230/1057 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 22:22:00 |
1231/174 | Shelby Johnson | Female, 39 | Whispering Pines, NC | 2025 | 22:30:00 |
1232/1058 | Ian Farris | Male, 31 | Utah | 2013 | 22:36:24 |
1233/1059 | David Terry | Male, 44 | Oregon | 2005 | 22:38:24 |
1234/1060 | Richard Senelly | Male, 52 | Hawaii | 1996 | 22:55:35 |
1235/1061 | Virgil Best | Male, 40 | Colorado | 2003 | 23:46:00 |
1236/175 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 23:49:23 | |
1237/1062 | Richard Hayes | Male, 54 | California | 2005 | 23:51:13 |
1238/176 | Dandelion Dilluvio-Scott | Female, 38 | Lander, WY | 2025 | 24:31:15 |
1239/1063 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 24:42:35 |
1240/1064 | Chad Carson | Male, 46 | Utah | 2005 | 28:34:27 |
End of List