Telluride to Finish: 27.7 miles, 10,167 feet elevation gain, 9,610 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1201/1035 | Mike Ehrlich | Male, 37 | 2000 | 17:29:59 | |
1202/167 | Kimberly Holak | Female, 39 | Minnesota | 2009 | 17:31:17 |
1203/1036 | Hans-Dieter Weisshaar | Male, 63 | 2003 | 17:31:32 | |
1204/1037 | Conrad Cole | Male, 50 | 2000 | 17:31:59 | |
1205/1038 | Justin McMillan | Male, 47 | Shell Beach, CA | 2021 | 17:32:07 |
1206/1039 | Bogie Dumitrescu | Male, 41 | Colorado | 2015 | 17:32:59 |
1207/1040 | John DeWalt | Male, 60 | Pennsylvania | 1996 | 17:33:23 |
1208/168 | Bozena Maslanka | Female, 31 | California | 1998 | 17:34:59 |
1209/1041 | Hans-Dieter Weisshaar | Male, 60 | 2000 | 17:35:46 | |
1210/1042 | Bob Combs | Male, 44 | Ohio | 2011 | 17:36:00 |
1211/1043 | Scott Olmer | Male, 34 | Colorado | 2005 | 17:36:21 |
1212/1044 | Paul Sweeney | Male, 57 | Truckee, CA | 2023 | 17:39:58 |
1213/1045 | Jim Baker | Male, 53 | Oklahoma | 2003 | 17:40:20 |
1214/1046 | Stevie Ansell | Male, 47 | California | 2015 | 17:40:48 |
1215/1047 | Scott Tomchick | Male, 46 | Washington | 2011 | 17:42:00 |
1216/1048 | Markus Mueller | Male, 43 | Colorado | 2007 | 17:42:23 |
1217/169 | Olga Varlamova | Female, 39 | Oregon | 2009 | 17:43:19 |
1218/1049 | Ryan Martin | Male, 42 | Colorado | 2011 | 17:44:00 |
1219/1050 | Thomas Knutson | Male, 55 | Minnesota | 2005 | 17:44:10 |
1219/1050 | Nigel Finney | Male, 59 | Minnesota | 2005 | 17:44:10 |
1221/170 | Betsy Nye | Female, 58 | Truckee, CA | 2023 | 17:44:28 |
1222/171 | Shelby Johnson | Female, 39 | Whispering Pines, NC | 2025 | 17:47:08 |
1223/172 | Rickie Redland | Female, 51 | Colorado | 2005 | 17:52:29 |
1223/172 | Diane Van Deren | Female, 45 | Colorado | 2005 | 17:52:29 |
1225/174 | Rickie Redland | Female, 55 | Colorado | 2009 | 17:52:57 |
1226/1052 | David Terry | Male, 44 | Oregon | 2005 | 17:53:24 |
1227/1053 | Hans Dieter-Weisshaar | Male, 65 | 2005 | 17:53:31 | |
1228/1054 | Greg Salvesen | Male, 30 | Santa Barbara, CA | 2017 | 17:53:54 |
1229/1055 | Jim Magill | Male, 59 | California | 2005 | 17:58:31 |
1230/1056 | Mike Mason | Male, 41 | North Carolina | 2011 | 18:01:00 |
1230/1056 | James Ficke | Male, 50 | Texas | 2011 | 18:01:00 |
1232/1058 | Rex Stickland | Male, 59 | United Kingdom | 2003 | 18:03:47 |
1233/1059 | Dennis Drey | Male, 61 | New Mexico | 2013 | 18:05:31 |
1234/1060 | Bruce Grant | Male, 46 | British Columbia | 2011 | 18:07:00 |
1235/1061 | Stan Ferguson | Male, 48 | Arkansas | 2011 | 18:11:00 |
1236/1062 | Richard Senelly | Male, 52 | Hawaii | 1996 | 18:13:35 |
1237/175 | Ginny LaForme | Female, 48 | New Mexico | 1998 | 18:14:06 |
1238/1063 | Larry Hall | Male, 57 | Illinois | 2011 | 18:30:00 |
1239/1064 | David Linde | Male, 34 | Penticton, BC | 2025 | 18:35:10 |
1240/1065 | Tim Long | Male, 44 | Colorado | 2011 | 18:37:00 |
1241/1066 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 18:38:00 |
1242/1067 | Kristen Kern | Male, 41 | New Mexico | 2005 | 18:41:47 |
1243/1068 | Ian Farris | Male, 31 | Utah | 2013 | 19:05:24 |
1244/176 | Dandelion Dilluvio-Scott | Female, 38 | Lander, WY | 2025 | 19:10:57 |
1245/1069 | Richard Hayes | Male, 54 | California | 2005 | 19:48:13 |
1246/1070 | Virgil Best | Male, 40 | Colorado | 2003 | 19:58:00 |
1247/177 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 20:00:23 | |
1248/1071 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 21:07:35 |
1249/1072 | Chad Carson | Male, 46 | Utah | 2005 | 22:38:27 |
End of List