Chapman to Finish: 18.4 miles, 5,669 feet elevation gain, 6,519 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1201/169 | Bozena Maslanka | Female, 31 | California | 1998 | 12:00:59 |
1202/170 | Betsy Nye | Female, 58 | Truckee, CA | 2023 | 12:04:24 |
1203/1033 | Paul Sweeney | Male, 57 | Truckee, CA | 2023 | 12:04:50 |
1204/1034 | Nigel Finney | Male, 57 | Minnesota | 2003 | 12:05:47 |
1205/1035 | Gary Cuffin | Male, 52 | Colorado | 2003 | 12:06:57 |
1206/1036 | Stan Ferguson | Male, 48 | Arkansas | 2011 | 12:08:00 |
1207/1037 | Dick Curtis | Male, 53 | Colorado | 1998 | 12:08:19 |
1208/1038 | John DeWalt | Male, 60 | Pennsylvania | 1996 | 12:09:23 |
1209/1039 | Hans-Dieter Weisshaar | Male, 63 | 2003 | 12:09:32 | |
1210/1040 | Larry Alire | Male, 51 | Colorado | 1998 | 12:10:58 |
1210/1040 | Phil Kahn | Male, 45 | Colorado | 1998 | 12:10:58 |
1212/171 | Rickie Redland | Female, 51 | Colorado | 2005 | 12:11:29 |
1212/171 | Diane Van Deren | Female, 45 | Colorado | 2005 | 12:11:29 |
1214/173 | Bozena Maslanka | Female, 34 | 2000 | 12:12:32 | |
1215/1042 | Allen R. Czecholinski | Male, 47 | Wisconsin | 1996 | 12:13:25 |
1216/1043 | Hans Dieter-Weisshaar | Male, 65 | 2005 | 12:13:31 | |
1217/1044 | Joel Zucker | Male, 42 | New York | 1996 | 12:13:41 |
1218/1045 | Thomas Knutson | Male, 55 | Minnesota | 2005 | 12:14:10 |
1219/174 | Rickie Redland | Female, 55 | Colorado | 2009 | 12:17:57 |
1220/1046 | Scott Tomchick | Male, 46 | Washington | 2011 | 12:18:00 |
1221/1047 | Kristen Kern | Male, 41 | New Mexico | 2005 | 12:18:47 |
1222/1048 | Colin Kingsford | Male, 58 | 2000 | 12:21:58 | |
1223/1049 | Ian Farris | Male, 31 | Utah | 2013 | 12:24:24 |
1224/1050 | David Terry | Male, 44 | Oregon | 2005 | 12:26:24 |
1225/1051 | Conrad Cole | Male, 50 | 2000 | 12:27:59 | |
1226/1052 | Matt Hornung | Male, 39 | Colorado | 1996 | 12:28:07 |
1227/1053 | Dennis Drey | Male, 61 | New Mexico | 2013 | 12:35:31 |
1228/1054 | Nigel Finney | Male, 59 | Minnesota | 2005 | 12:36:10 |
1229/1055 | Jim Magill | Male, 59 | California | 2005 | 12:36:31 |
1230/1056 | Joel Meredith | Male, 47 | Nashville, TN | 2021 | 12:38:45 |
1231/1057 | Aki Inoue | Male, 36 | Japan | 2000 | 12:38:46 |
1232/1058 | Hans-Dieter Weisshaar | Male, 73 | Germany | 2013 | 12:44:00 |
1233/175 | Kristina Irvin | Female, 42 | 2000 | 12:45:58 | |
1234/1059 | Rex Stickland | Male, 59 | United Kingdom | 2003 | 12:48:47 |
1235/1060 | Mike Ehrlich | Male, 37 | 2000 | 12:53:59 | |
1236/1061 | Hans-Dieter Weisshaar | Male, 60 | 2000 | 12:56:46 | |
1237/1062 | Larry Hall | Male, 57 | Illinois | 2011 | 13:00:00 |
1238/1063 | Tim Long | Male, 44 | Colorado | 2011 | 13:13:00 |
1239/1064 | Virgil Best | Male, 40 | Colorado | 2003 | 13:20:00 |
1240/1065 | David Linde | Male, 34 | Penticton, BC | 2025 | 13:29:56 |
1241/1066 | Richard Hayes | Male, 54 | California | 2005 | 13:55:13 |
1242/176 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | 14:56:23 | |
1243/1067 | Chad Carson | Male, 46 | Utah | 2005 | 16:18:27 |
End of List