Kamm Traverse to Putnam: 5.6 miles, 2,425 feet elevation gain, 1,453 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1251/179 | Kathy D'Onofrio-Woods | Female, 36 | 2000 | Yes | 04:36:00 | |
1252/1073 | Rich DeSimone | Male, 60 | Montana | 2011 | Yes | 04:37:00 |
1253/1074 | David Terry | Male, 44 | Oregon | 2005 | Yes | 04:38:00 |
1254/180 | Diane Van Deren | Female, 45 | Colorado | 2005 | Yes | 04:39:00 |
1255/181 | Rickie Redland | Female, 51 | Colorado | 2005 | Yes | 04:40:00 |
1256/1075 | Tim Long | Male, 44 | Colorado | 2011 | Yes | 04:43:00 |
1257/182 | Ginny LaForme | Female, 48 | New Mexico | 1998 | Yes | 04:44:00 |
1257/1076 | Richard Hayes | Male, 54 | California | 2005 | Yes | 04:44:00 |
1257/1076 | Joel Zucker | Male, 42 | New York | 1996 | Yes | 04:44:00 |
1260/1078 | Thomas Knutson | Male, 55 | Minnesota | 2005 | Yes | 04:46:00 |
1260/1078 | Joe Clapper | Male, 50 | Virginia | 2009 | Yes | 04:46:00 |
1262/1080 | Stuart Johnson | Male, 39 | Kansas | 1998 | Yes | 04:47:00 |
1262/1080 | Nigel Finney | Male, 59 | Minnesota | 2005 | Yes | 04:47:00 |
1264/1082 | Matthew Doyle | Male, 38 | Heemstede, NLD, Netherlands | 2025 | No | 04:48:00 |
1265/1083 | Jim Magill | Male, 59 | California | 2005 | Yes | 04:52:00 |
1266/1084 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 04:53:00 |
1267/1085 | Virgil Best | Male, 40 | Colorado | 2003 | Yes | 04:59:00 |
1268/1086 | Larry Pearson | Male, 64 | Helotes, TX | 2025 | No | 04:59:04 |
1269/1087 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 05:21:00 |
1270/1088 | Larry Hall | Male, 57 | Illinois | 2011 | Yes | 05:23:00 |
1271/1089 | Fred Vance | Male, 45 | California | 1998 | No | 06:01:00 |
1272/1090 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 06:26:00 |
End of List