Sherman to Putnam: 65.9 miles, 23,376 feet elevation gain, 21,414 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1251/1071 | Jean Francois Geiss | Male, 62 | France | 2015 | No | 35:43:00 |
1252/1072 | Mark Heaphy | Male, 53 | Montana | 2015 | Yes | 35:45:00 |
1253/1073 | Richard Senelly | Male, 52 | Hawaii | 1996 | Yes | 35:46:00 |
1254/1074 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 35:49:00 |
1254/1074 | Joe Prusaitis | Male, 54 | Texas | 2009 | No | 35:49:00 |
1256/1076 | David Pease | Male, 42 | Utah | 2005 | Yes | 35:50:00 |
1256/181 | Patty Bryant | Female, 49 | California | 2009 | Yes | 35:50:00 |
1256/1076 | Dennis Aslett | Male, 56 | Idaho | 2005 | No | 35:50:00 |
1259/1078 | Richard Hayes | Male, 54 | California | 2005 | Yes | 35:52:00 |
1260/1079 | Garth Reader | Male, 63 | Los Alamos, NM | 2025 | No | 35:53:07 |
1261/182 | Dandelion Dilluvio-Scott | Female, 38 | Lander, WY | 2025 | Yes | 35:57:09 |
1262/1080 | Bryan Shuman | Male, 51 | Laramie, WY | 2025 | No | 35:59:06 |
1263/1081 | Larry Pearson | Male, 64 | Helotes, TX | 2025 | No | 35:59:24 |
1264/1082 | Matt Mahoney | Male, 52 | Florida | 2007 | No | 36:05:00 |
1265/1083 | Brad Koenig | Male, 37 | New Jersey | 2013 | Yes | 36:08:00 |
1266/1084 | Paul Gross | Male, 51 | Colorado | 2015 | No | 36:09:00 |
1267/1085 | Ian Farris | Male, 31 | Utah | 2013 | Yes | 36:20:00 |
1268/1086 | Bryan Jennings | Male, 50 | Chapel Hill, NC | 2023 | No | 36:29:37 |
1269/1087 | Chris Lundberg | Male, 40 | Victor, ID | 2023 | No | 36:45:23 |
1270/1088 | Matthew Doyle | Male, 38 | Heemstede, NLD, Netherlands | 2025 | No | 36:48:41 |
1271/1089 | Matt Mahoney | Male, 42 | Florida | 1998 | No | 37:25:00 |
1272/1090 | Fred Vance | Male, 45 | California | 1998 | No | 38:12:00 |
End of List