Cunningham to Ouray: 47.3 miles, 13,533 feet elevation gain, 16,234 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1351/1171 | Drew Brazier | Male, 31 | Colorado | 2015 | No | 22:06:00 |
1352/181 | Deb Pero | Female, 49 | New Hampshire | 2003 | Yes | 22:07:00 |
1352/1172 | George Hitzfeld | Male, 51 | Texas | 2011 | No | 22:07:00 |
1354/1173 | Kerry Collings | Male, 64 | Utah | 2013 | No | 22:09:00 |
1355/1174 | Gregory Trapp | Male, 60 | Reynoldsburg, OH | 2023 | No | 22:12:05 |
1356/1175 | Joe Prusaitis | Male, 57 | Texas | 2011 | No | 22:13:00 |
1357/1176 | Bob Boeder | Male | 2000 | No | 22:15:00 | |
1358/1177 | Harry Smith | Male | 2000 | No | 22:16:00 | |
1358/1177 | Cory Johnson | Male, 51 | Utah | 2015 | Yes | 22:16:00 |
1360/1179 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 22:20:00 |
1361/182 | Margaret Heaphy | Female, 53 | Montana | 2009 | Yes | 22:21:00 |
1361/1180 | Allan Holtz | Male, 61 | Minnesota | 2011 | No | 22:21:00 |
1363/1181 | Paul Ralyea | Male, 54 | San Francisco, CA | 2021 | No | 22:22:21 |
1364/1182 | Adam Watters | Male, 39 | New Mexico | 2011 | No | 22:23:00 |
1365/1183 | Cameron Adamson | Male, 33 | Lehi, UT | 2021 | No | 22:26:19 |
1366/183 | Allie Wood | Female, 52 | Montana | 2013 | No | 22:27:00 |
1367/1184 | Jim Ballard | Male, 63 | Oregon | 2013 | No | 22:34:00 |
1368/184 | Letha Cruthirds | Female, 54 | Texas | 2007 | No | 22:36:00 |
1369/185 | Jennifer Roach | Female, 58 | Colorado | 2011 | No | 22:40:00 |
1370/1185 | Rick Hodges | Male, 74 | Castle Pines, CO | 2023 | No | 22:41:21 |
1371/186 | Allie Wood | Female, 48 | Montana | 2009 | No | 22:42:00 |
1372/1186 | Tom Horn | Male, 60 | Colorado | 2013 | No | 22:49:00 |
1373/1187 | Chuck Wilson | Male, 55 | California | 2003 | No | 22:55:00 |
1374/1188 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 22:56:17 |
1375/1189 | Vince Molosky | Male, 44 | Issaquah, WA | 2023 | No | 22:57:21 |
1376/1190 | Stuart Johnson | Male, 52 | Kansas | 2011 | No | 22:58:00 |
1377/1191 | Matthew Watts | Male, 49 | Colorado | 2005 | No | 22:59:00 |
1378/1192 | Matt Mahoney | Male, 50 | Florida | 2005 | No | 23:13:00 |
1379/187 | Kathy D'Onofrio | Female, 39 | California | 2003 | No | 23:40:00 |
1379/1193 | Henry Liu | Male, 37 | California | 2013 | No | 23:40:00 |
1381/1194 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 23:46:00 |
1382/1195 | Brian Ricketts | Male, 45 | San Antonio, TX | 2023 | No | 23:49:03 |
1383/188 | Gretchen Evaul | Female, 39 | California | 2015 | No | 23:51:00 |
1384/1196 | Duane Nelson | Male, 49 | Oregon | 2005 | No | 24:03:00 |
1385/1197 | Blake Wood | Male, 64 | Los Alamos, NM | 2023 | No | 24:04:11 |
1386/1198 | Howie Stern | Male, 53 | Silverton, CO | 2023 | No | 24:17:46 |
1387/1199 | Richard Knapp | Male, 59 | New Mexico | 2011 | No | 24:26:00 |
1388/1200 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 24:27:00 |
1389/189 | Deb Pero | Female, 51 | New Hampshire | 2005 | No | 24:58:00 |
1390/1201 | Fred Abramowitz | Male, 54 | Colorado | 2005 | No | 25:19:00 |
End of List