Sherman to Grouse: 13.4 miles, 5,259 feet elevation gain, 4,186 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1401/1216 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 07:43:00 |
1401/1216 | Roger Wiegand | Male, 54 | Nebraska | 1998 | No | 07:43:00 |
1403/1218 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 07:44:00 |
1403/1218 | Allan Holtz | Male, 61 | Minnesota | 2011 | No | 07:44:00 |
1405/1220 | John Cappis | Male, 63 | Colorado | 2005 | No | 07:45:00 |
1405/186 | Sylvia Wiegand | Female, 53 | Nebraska | 1998 | No | 07:45:00 |
1407/1221 | Richard Knapp | Male, 59 | New Mexico | 2011 | No | 07:47:00 |
1408/187 | Julie Nelson | Female, 42 | Utah | 2003 | No | 07:48:00 |
1409/1222 | Edward Sandor | Male, 33 | Minnesota | 2015 | Yes | 07:49:00 |
1410/1223 | Allan Holtz | Male, 55 | Minnesota | 2005 | No | 07:50:00 |
1411/1224 | Duane Nelson | Male, 49 | Oregon | 2005 | No | 07:51:00 |
1412/1225 | Marty Fritzhand | Male | Ohio | 2011 | No | 07:53:00 |
1412/1225 | Steve Pero | Male, 52 | New Hampshire | 2003 | No | 07:53:00 |
1414/1227 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 07:55:00 |
1415/1228 | Cory Johnson | Male, 51 | Utah | 2015 | Yes | 07:59:00 |
1415/1228 | Bill Losey | Male, 34 | Kentucky | 2005 | No | 07:59:00 |
1417/1230 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 08:02:39 |
1418/1231 | Warren Muldoon | Male, 58 | California | 2015 | No | 08:06:00 |
1419/1232 | Bob Givens | Male, 54 | Texas | 1998 | No | 08:16:00 |
1419/188 | Kathie Lang | Female, 62 | Oregon | 2011 | No | 08:16:00 |
1421/1233 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 08:21:00 |
1421/1233 | James Ballard | Male, 59 | Oregon | 2009 | No | 08:21:00 |
1423/1235 | Jim Dill | Male, 56 | Indiana | 1998 | No | 08:22:00 |
1424/189 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 08:23:00 |
1425/1236 | Les Jones | Male, 62 | Memphis, TN | 2021 | No | 08:26:58 |
1426/1237 | Jim Drummond | Male, 55 | 2007 | No | 08:28:00 | |
1427/190 | Vickie DeVita | Female, 54 | California | 2007 | No | 08:29:00 |
1428/1238 | Eric Miersma | Male, 47 | San Diego, CA | 2017 | No | 08:33:00 |
1429/1239 | John Wojciechowski | Male, 40 | Utah | 2013 | Yes | 08:43:00 |
1430/1240 | Bob Combs | Male, 38 | Ohio | 2005 | No | 08:45:00 |
1431/1241 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 08:54:00 |
1432/191 | Deb Pero | Female, 57 | New Mexico | 2011 | No | 08:57:00 |
1433/192 | Sheila Huss | Female, 37 | Colorado | 2013 | No | 09:34:00 |
1434/193 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 09:45:02 |
1435/1242 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 11:02:00 |
1436/1243 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 13:02:31 |
End of List