Start to Maggie: 15.4 miles, 6,998 feet elevation gain, 4,469 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1601/214 | Vickie DeVita | Female, 54 | California | 2007 | No | 06:36:00 |
1601/1388 | Michael Gleman | Male, 63 | Florida | 2011 | No | 06:36:00 |
1601/214 | Letha Cruthirds | Female, 54 | Texas | 2007 | No | 06:36:00 |
1604/1389 | George Peterka | Male, 55 | Arkansas | 2015 | No | 06:37:00 |
1605/1390 | Willie Roberson | Male, 49 | Memphis, TN | 2021 | No | 06:38:51 |
1606/1391 | Jim Ballard | Male, 63 | Oregon | 2013 | No | 06:39:00 |
1607/1392 | Eric Miersma | Male, 47 | San Diego, CA | 2017 | No | 06:39:28 |
1608/216 | Kathie Lang | Female, 62 | Oregon | 2011 | No | 06:40:00 |
1609/1393 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 06:40:20 |
1610/1394 | Jim Drummond | Male, 55 | 2007 | No | 06:41:00 | |
1611/1395 | Les Jones | Male, 62 | Memphis, TN | 2021 | No | 06:42:56 |
1612/1396 | Allan Holtz | Male, 61 | Minnesota | 2011 | No | 06:45:00 |
1612/1396 | Jeff Heasley | Male, 46 | Colorado | 2013 | No | 06:45:00 |
1614/1398 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 06:46:00 |
1615/217 | Liz Bauer | Female, 62 | Charleston, SC | 2021 | No | 06:46:52 |
1616/218 | Allie Wood | Female, 48 | Montana | 2009 | No | 06:47:00 |
1617/1399 | Drew Meyer | Male, 74 | Fort Worth, TX | 2021 | No | 06:47:30 |
1618/219 | Gretchen Evaul | Female, 39 | California | 2015 | No | 06:49:00 |
1619/1400 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 06:50:00 |
1620/1401 | Duane Arter | Male | 2000 | No | 06:51:00 | |
1621/1402 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 06:52:00 |
1622/220 | Kim Love-Ottobre | Female, 49 | Ohio | 2015 | No | 06:54:00 |
1623/1403 | Dave Yeakel Jr. | Male, 52 | Falls Church, VA | 2017 | No | 06:55:28 |
1624/1404 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 06:56:40 |
1625/1405 | Mauricio Puerto | Male, 48 | Ventura, CA | 2021 | No | 06:57:26 |
1626/221 | Kathie Lang | Female, 59 | Oregon | 2009 | No | 06:58:00 |
1627/222 | Allie Wood | Female, 52 | Montana | 2013 | No | 06:59:00 |
1628/1406 | Glen Zirbel | Male, 68 | Iowa | 1998 | No | 07:00:00 |
1628/1406 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 07:00:00 |
1630/223 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 07:01:00 |
1631/1408 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 07:12:00 |
1632/1409 | Bob Read | Male, 54 | Colorado | 2013 | No | 07:13:00 |
1633/224 | Michelle Bichsel | Female, 42 | Ohio | 2015 | No | 07:14:00 |
1634/1410 | Stuart Gleman | Male, 50 | Florida | 1996 | No | 07:20:00 |
1635/1411 | Patrick Tomada | Male, 52 | Colorado | 2005 | No | 07:21:00 |
1636/1412 | James Ballard | Male, 59 | Oregon | 2009 | No | 07:25:00 |
1637/1413 | Mike Place | Male, 35 | Utah | 2013 | No | 07:30:00 |
1638/225 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 07:39:58 |
1639/1414 | Patrick Tomada | Male | 2000 | No | 07:40:00 | |
1640/226 | Letha Cruthirds | Female, 52 | Texas | 2005 | No | 07:42:00 |
1641/1415 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 07:42:30 |
1642/1416 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 07:50:00 |
1643/1417 | Patrick Tomada | Male, 45 | Colorado | 1998 | No | 08:00:00 |
1644/1418 | Roger Jensen | Male, 71 | Pagosa Springs, CO | 2021 | No | 08:08:42 |
1645/1419 | Drew Meyer | Male, 70 | Fort Worth, TX | 2017 | No | 08:29:28 |
1646/1420 | Hal Winton | Male, 72 | California | 2003 | No | 08:31:00 |
End of List