Start to Pole Creek: 19.7 miles, 7,959 feet elevation gain, 5,807 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1601/1386 | Leonard Martin | Male, 50 | Tennessee | 2003 | No | 08:22:00 |
1602/216 | Allie Wood | Female, 48 | Montana | 2009 | No | 08:23:00 |
1603/217 | Liz Bauer | Female, 62 | Charleston, SC | 2021 | No | 08:24:00 |
1603/1387 | Jeff Heasley | Male, 46 | Colorado | 2013 | No | 08:24:00 |
1605/1388 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 08:25:00 |
1606/218 | Gretchen Evaul | Female, 39 | California | 2015 | No | 08:26:00 |
1607/1389 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 08:27:00 |
1607/1389 | Michael Gleman | Male, 63 | Florida | 2011 | No | 08:27:00 |
1609/1391 | Dave Crone | Male, 58 | Wisconsin | 1996 | No | 08:28:00 |
1610/1392 | Eric Miersma | Male, 47 | San Diego, CA | 2017 | No | 08:28:28 |
1611/219 | Kathie Lang | Female, 59 | Oregon | 2009 | No | 08:29:00 |
1612/1393 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 08:30:00 |
1613/220 | Allie Wood | Female, 52 | Montana | 2013 | No | 08:35:00 |
1613/220 | Kim Love-Ottobre | Female, 49 | Ohio | 2015 | No | 08:35:00 |
1615/1394 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 08:37:00 |
1615/1394 | Drew Meyer | Male, 74 | Fort Worth, TX | 2021 | No | 08:37:00 |
1617/1396 | Dave Yeakel Jr. | Male, 52 | Falls Church, VA | 2017 | No | 08:37:28 |
1618/1397 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 08:39:00 |
1619/1398 | Duane Arter | Male | 2000 | No | 08:40:00 | |
1620/222 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 08:44:00 |
1621/1399 | Mauricio Puerto | Male, 48 | Ventura, CA | 2021 | No | 08:45:00 |
1622/1400 | Glen Zirbel | Male, 68 | Iowa | 1998 | No | 08:56:00 |
1623/223 | Michelle Bichsel | Female, 42 | Ohio | 2015 | No | 08:59:00 |
1624/1401 | Bob Read | Male, 54 | Colorado | 2013 | No | 09:00:00 |
1625/1402 | Patrick Tomada | Male, 52 | Colorado | 2005 | No | 09:01:00 |
1626/1403 | James Ballard | Male, 59 | Oregon | 2009 | No | 09:15:00 |
1627/1404 | Stuart Gleman | Male, 50 | Florida | 1996 | No | 09:16:00 |
1627/1404 | Mick Justin | Male | 2000 | No | 09:16:00 | |
1629/1406 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 09:23:00 |
1630/1407 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 09:27:00 |
1630/224 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 09:27:00 |
1632/1408 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 09:35:00 |
1632/225 | Letha Cruthirds | Female, 52 | Texas | 2005 | No | 09:35:00 |
1634/1409 | Patrick Tomada | Male | 2000 | No | 09:55:00 | |
1635/1410 | Julian Jamison | Male, 40 | District of Columbia | 2013 | No | 09:56:00 |
1636/1411 | Roger Jensen | Male, 71 | Pagosa Springs, CO | 2021 | No | 10:08:00 |
1637/1412 | Tim Weber | Male, 61 | Indianapolis, IN | 2023 | No | 10:44:00 |
1638/1413 | Patrick Tomada | Male, 45 | Colorado | 1998 | No | 10:59:00 |
1639/1414 | Hal Winton | Male, 72 | California | 2003 | No | 11:03:00 |
End of List