Cunningham to Maggie: 6.1 miles, 3,159 feet elevation gain, 1,699 feet elevation loss
Searched 13 events from July 12, 1996 to July 14, 2023
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1599/1381 | David Lygre | Male, 53 | Washington | 1996 | Yes | 03:17:00 |
1602/1384 | Brian Ricketts | Male, 45 | San Antonio, TX | 2023 | No | 03:17:20 |
1603/1385 | Willie Roberson | Male, 49 | Memphis, TN | 2021 | No | 03:17:21 |
1604/1386 | Glen Zirbel | Male, 68 | Iowa | 1998 | No | 03:19:00 |
1604/1386 | Randy Davidson | Male | 2000 | No | 03:19:00 | |
1604/1386 | John Machray | Male, 58 | British Columbia | 2011 | No | 03:19:00 |
1604/1386 | Drew Meyer | Male, 74 | Fort Worth, TX | 2021 | No | 03:19:00 |
1608/1390 | Joe Prusaitis | Male, 54 | Texas | 2009 | No | 03:20:00 |
1609/1391 | Mauricio Puerto | Male, 48 | Ventura, CA | 2021 | No | 03:20:07 |
1610/1392 | Drew Brazier | Male, 31 | Colorado | 2015 | No | 03:21:00 |
1611/1393 | Paul Ralyea | Male, 54 | San Francisco, CA | 2021 | No | 03:21:26 |
1612/1394 | Rollin Perry | Male, 66 | Iowa | 2005 | No | 03:22:00 |
1612/219 | Allie Wood | Female, 52 | Montana | 2013 | No | 03:22:00 |
1614/220 | Liz Bauer | Female, 62 | Charleston, SC | 2021 | No | 03:22:16 |
1615/221 | Kim Love-Ottobre | Female, 49 | Ohio | 2015 | No | 03:23:00 |
1615/1395 | Reid Lanham | Male | 2000 | No | 03:23:00 | |
1617/1396 | Michael Gleman | Male, 63 | Florida | 2011 | No | 03:24:00 |
1618/1397 | Scott Brockmeier | Male, 53 | Florida | 2015 | No | 03:25:00 |
1619/1398 | Jeff Stowell | Male, 59 | Salt Lake City, UT | 2021 | No | 03:25:41 |
1620/1399 | Jim Drummond | Male, 55 | 2007 | No | 03:26:00 | |
1621/1400 | Jim Sweatt | Male, 42 | Arkansas | 1998 | No | 03:27:00 |
1622/1401 | Duane Arter | Male | 2000 | No | 03:28:00 | |
1622/1401 | Rollin Perry | Male, 68 | Iowa | 2007 | No | 03:28:00 |
1624/1403 | Paul Tran | Male, 38 | San Jose, CA | 2021 | No | 03:28:38 |
1625/1404 | James Ballard | Male, 59 | Oregon | 2009 | No | 03:29:00 |
1625/1404 | Jim Sweatt | Male, 52 | Arkansas | 2007 | No | 03:29:00 |
1625/222 | Kathie Lang | Female, 63 | Oregon | 2013 | No | 03:29:00 |
1628/1406 | Dave Yeakel Jr. | Male, 52 | Falls Church, VA | 2017 | No | 03:30:00 |
1629/1407 | Martin Szekeresh | Male, 65 | Arizona | 2003 | No | 03:31:00 |
1630/223 | Gretchen Evaul | Female, 39 | California | 2015 | No | 03:32:00 |
1631/1408 | Bob Read | Male, 54 | Colorado | 2013 | No | 03:35:00 |
1632/1409 | John Powell | Male, 44 | Washington | 2007 | No | 03:37:00 |
1633/1410 | Stuart Gleman | Male, 50 | Florida | 1996 | No | 03:40:00 |
1634/1411 | Julian Jamison | Male, 40 | District of Columbia | 2013 | No | 03:43:00 |
1634/1411 | Rollin Perry | Male, 70 | Iowa | 2009 | No | 03:43:00 |
1636/1413 | Jim Milar | Male, 59 | West Jordan, UT | 2021 | No | 03:45:43 |
1637/1414 | Patrick Tomada | Male | 2000 | No | 03:47:00 | |
1638/1415 | Hal Winton | Male, 72 | California | 2003 | No | 03:52:00 |
1639/224 | Letha Cruthirds | Female, 52 | Texas | 2005 | No | 03:55:00 |
1640/1416 | Patrick Tomada | Male, 52 | Colorado | 2005 | No | 03:56:00 |
1641/225 | Michelle Bichsel | Female, 42 | Ohio | 2015 | No | 03:58:00 |
1642/1417 | Patrick Tomada | Male, 45 | Colorado | 1998 | No | 04:00:00 |
1643/226 | Ramonita Colon | Female, 50 | Augusta, GA | 2021 | No | 04:01:54 |
1644/1418 | Roger Jensen | Male, 71 | Pagosa Springs, CO | 2021 | No | 04:04:39 |
1645/1419 | Mike Place | Male, 35 | Utah | 2013 | No | 04:14:00 |
1646/1420 | Drew Meyer | Male, 70 | Fort Worth, TX | 2017 | No | 05:06:00 |
End of List