Burrows to Animas Forks: 10.0 miles, 4,757 feet elevation gain, 4,186 feet elevation loss
Searched 14 events from July 12, 1996 to July 11, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 251/202 | Josh Fuller | Male, 35 | Jackson, WY | 2023 | Yes | 05:24:16 | 
| 252/50 | Amanda Grimes | Female, 46 | Silverton, CO | 2025 | No | 05:24:27 | 
| 253/203 | Jose Orillac | Male, 51 | Panama, Panama | 2023 | Yes | 05:26:56 | 
| 254/51 | Laurie Nakauchi | Female, 55 | Lakewood, CO | 2025 | No | 05:28:24 | 
| 255/52 | Gina Harcrow | Female, 51 | Monument, CO | 2023 | Yes | 05:28:49 | 
| 256/204 | Kristen Kern | Male, 58 | Los Alamos, NM | 2023 | No | 05:30:47 | 
| 257/53 | Carolyn Wallace | Female, 39 | Loveland, OH | 2023 | Yes | 05:31:24 | 
| 258/205 | Ray Neil Caminong | Male, 36 | Tacloban City, Philippines | 2023 | No | 05:31:56 | 
| 259/206 | Gregory Trapp | Male, 60 | Reynoldsburg, OH | 2023 | No | 05:33:51 | 
| 260/207 | Scott Olmer | Male, 52 | Denver, CO | 2023 | No | 05:35:39 | 
| 261/208 | Rick Hoopes | Male, 68 | Oceanside, CA | 2023 | No | 05:35:45 | 
| 262/54 | Ann Ongena | Female, 61 | Newbury Park, CA | 2025 | Yes | 05:38:06 | 
| 263/209 | Kirk Apt | Male, 61 | Fruita, CO | 2023 | No | 05:39:49 | 
| 264/55 | Jocelyn Briggs | Female, 47 | Whitby, ON | 2023 | No | 05:40:49 | 
| 265/210 | Brian Ricketts | Male, 45 | San Antonio, TX | 2023 | No | 05:49:02 | 
| 266/211 | Mike Smith | Male, 65 | Santa Fe, NM | 2023 | No | 05:49:51 | 
| 267/212 | Mauricio Herrera Cuadra | Male, 45 | North Vancouver, BC | 2023 | No | 05:53:26 | 
| 268/213 | Ryan Martin | Male, 53 | Centennial, CO | 2023 | Yes | 05:56:07 | 
| 269/214 | Larry Huffman | Male, 62 | Arlington, VA | 2023 | No | 05:56:13 | 
| 270/215 | Justin Walker | Male, 45 | Salida, CO | 2025 | Yes | 05:57:34 | 
| 271/216 | Cal Mitchell | Male, 64 | Ottawa, ON | 2025 | No | 05:59:07 | 
| 272/217 | Vince Molosky | Male, 44 | Issaquah, WA | 2023 | No | 06:09:34 | 
| 273/218 | Tommy Stockton | Male, 65 | Los Alamos, NM | 2025 | No | 06:14:43 | 
| 273/218 | John Lehmann | Male, 48 | Schnecksville, PA | 2023 | No | 06:14:43 | 
| 275/220 | Rick Hodges | Male, 74 | Castle Pines, CO | 2023 | No | 06:20:29 | 
| 276/221 | Roger Hanney | Male, 48 | Engadine, Australia | 2023 | No | 06:26:24 | 
| 277/56 | Junko Kazukawa | Female, 61 | Denver, CO | 2025 | No | 06:33:02 | 
| 278/222 | Blake Wood | Male, 64 | Los Alamos, NM | 2023 | No | 06:36:03 | 
| 279/223 | Jonathan Shark | Male, 44 | Colorado Springs, CO | 2023 | No | 06:54:19 | 
| 280/224 | Wai Law | Male, 58 | Bethpage, NY | 2025 | No | 06:59:54 | 
| 281/225 | Nathaniel Moore | Male, 42 | Clovis, CA | 2025 | No | 07:03:37 | 
| 282/57 | Denise Klatt | Female, 34 | Brookline, MA | 2025 | No | 07:22:41 | 
| 283/226 | Patrick Oneill | Male, 61 | Crested Butte, CO | 2025 | No | 07:28:43 | 
End of List