Mineral Creek to Finish: 92.1 miles, 29,682 feet elevation gain, 29,682 feet elevation loss
Searched 1 event on July 10, 1992
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 1/1 | David Horton | Male, 42 | Virginia | 1992 | 31:24:00 |
| 2/2 | Dennis Herr | Male, 45 | Virginia | 1992 | 32:37:00 |
| 3/3 | Gordon Hardman | Male, 41 | Colorado | 1992 | 34:31:00 |
| 4/4 | Charlie Thorn | Male, 46 | New Mexico | 1992 | 36:10:00 |
| 5/5 | John Cappis | Male, 50 | New Mexico | 1992 | 36:15:00 |
| 6/6 | Odin Christensen | Male, 44 | Colorado | 1992 | 37:44:00 |
| 7/7 | Mark Lange | Male, 29 | Colorado | 1992 | 38:52:00 |
| 8/8 | Randy Rhodes | Male, 42 | Colorado | 1992 | 41:02:00 |
| 9/9 | Thomas Knutson | Male, 41 | Minnesota | 1992 | 41:09:00 |
| 10/10 | Alfred Kroeger | Male, 32 | Colorado | 1992 | 44:04:00 |
| 11/1 | Nancy Hamilton | Female, 43 | Maryland | 1992 | 44:20:00 |
| 11/11 | Rick Hamilton | Male, 42 | Maryland | 1992 | 44:20:00 |
| 13/12 | Ulrich Kamm | Male, 44 | Germany | 1992 | 44:35:00 |
| 14/13 | Kevin O'Grady | Male, 33 | Ohio | 1992 | 44:53:00 |
| 15/14 | Roland Martin | Male, 43 | Nevada | 1992 | 45:23:00 |
| 16/2 | Julie Westlund-Litus | Female, 34 | Colorado | 1992 | 45:34:00 |
| 17/15 | Don Thompson | Male, 54 | Colorado | 1992 | 45:48:00 |
| 18/16 | Arthur Schwartz | Male, 46 | Colorado | 1992 | 46:23:00 |
End of List