Pole Creek to Finish: 78.7 miles, 29,846 feet elevation gain, 29,846 feet elevation loss
Searched 1 event on July 09, 1993
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 1/1 | David Horton | Male, 43 | Virginia | 1993 | 24:33:00 |
| 2/2 | Charlie Thorn | Male, 47 | New Mexico | 1993 | 27:19:00 |
| 3/3 | Mark Lange | Male, 30 | Colorado | 1993 | 27:39:00 |
| 4/4 | Kirk Apt | Male, 31 | Colorado | 1993 | 29:02:00 |
| 5/5 | Chip Lee | Male, 38 | Colorado | 1993 | 29:59:00 |
| 6/6 | Dennis Herr | Male, 46 | Virginia | 1993 | 30:50:00 |
| 7/7 | Odin Christensen | Male, 45 | Colorado | 1993 | 31:46:00 |
| 8/8 | Randy Rhodes | Male, 43 | Colorado | 1993 | 32:11:00 |
| 9/9 | Geoffrey Miller | Male, 35 | Colorado | 1993 | 32:18:00 |
| 10/10 | Albert Meyer | Male, 48 | Connecticut | 1993 | 32:30:00 |
| 11/11 | Adrian Crane | Male, 38 | California | 1993 | 33:33:00 |
| 12/12 | Nick Williams | Male, 50 | Arkansas | 1993 | 34:07:00 |
| 13/13 | Douglas McKeever | Male, 45 | Washington | 1993 | 34:11:00 |
| 14/14 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | 34:37:00 |
| 15/15 | Mark McDermott | Male, 31 | Colorado | 1993 | 35:19:00 |
| 16/1 | Margaret Smith | Female, 37 | Montana | 1993 | 35:36:00 |
| 17/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | 36:27:00 |
| 18/16 | Jim Fisher | Male, 42 | New Mexico | 1993 | 36:54:00 |
| 19/17 | Burgess Harmer | Male, 51 | Nevada | 1993 | 37:01:00 |
| 20/18 | Ulrich Kamm | Male, 45 | Germany | 1993 | 37:35:00 |
| 21/19 | Don Thompson | Male, 55 | Colorado | 1993 | 38:01:00 |
| 22/20 | Dick West | Male, 51 | Michigan | 1993 | 38:04:00 |
| 23/21 | Eugene Trahern | Male, 30 | Washington | 1993 | 38:52:00 |
| 23/21 | Kevin O'Grady | Male, 34 | Ohio | 1993 | 38:52:00 |
| 25/23 | Carl Yates | Male, 65 | California | 1993 | 39:00:00 |
| 26/24 | Alfred Kroeger | Male, 33 | Colorado | 1993 | 40:17:00 |
End of List