Pole Creek to Clear Creek: 72.1 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 09, 1993
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | David Horton | Male, 43 | Virginia | 1993 | Yes | 23:29:00 |
2/2 | Charlie Thorn | Male, 47 | New Mexico | 1993 | Yes | 26:00:00 |
3/3 | Mark Lange | Male, 30 | Colorado | 1993 | Yes | 26:27:00 |
4/4 | Kirk Apt | Male, 31 | Colorado | 1993 | Yes | 27:41:00 |
5/5 | Chip Lee | Male, 38 | Colorado | 1993 | Yes | 28:43:00 |
6/6 | Dennis Herr | Male, 46 | Virginia | 1993 | Yes | 29:51:00 |
7/7 | Odin Christensen | Male, 45 | Colorado | 1993 | Yes | 30:10:00 |
8/8 | Albert Meyer | Male, 48 | Connecticut | 1993 | Yes | 30:44:00 |
8/8 | Randy Rhodes | Male, 43 | Colorado | 1993 | Yes | 30:44:00 |
10/10 | Geoffrey Miller | Male, 35 | Colorado | 1993 | Yes | 30:47:00 |
11/11 | Adrian Crane | Male, 38 | California | 1993 | Yes | 31:55:00 |
12/12 | Douglas McKeever | Male, 45 | Washington | 1993 | Yes | 32:23:00 |
13/13 | Nick Williams | Male, 50 | Arkansas | 1993 | Yes | 32:29:00 |
14/14 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | Yes | 33:03:00 |
15/15 | Mark McDermott | Male, 31 | Colorado | 1993 | Yes | 33:30:00 |
16/1 | Margaret Smith | Female, 37 | Montana | 1993 | Yes | 33:40:00 |
17/16 | Jim Fisher | Male, 42 | New Mexico | 1993 | Yes | 34:45:00 |
18/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | Yes | 35:00:00 |
19/17 | Burgess Harmer | Male, 51 | Nevada | 1993 | Yes | 35:05:00 |
20/18 | Ulrich Kamm | Male, 45 | Germany | 1993 | Yes | 35:55:00 |
21/19 | Dick West | Male, 51 | Michigan | 1993 | Yes | 36:06:00 |
22/20 | Don Thompson | Male, 55 | Colorado | 1993 | Yes | 36:10:00 |
23/21 | Kevin O'Grady | Male, 34 | Ohio | 1993 | Yes | 36:39:00 |
24/22 | Eugene Trahern | Male, 30 | Washington | 1993 | Yes | 36:54:00 |
25/23 | Carl Yates | Male, 65 | California | 1993 | Yes | 37:28:00 |
26/24 | Alfred Kroeger | Male, 33 | Colorado | 1993 | Yes | 38:26:00 |
End of List