Engineer Pass to Clear Creek: 42.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 09, 1993
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | David Horton | Male, 43 | Virginia | 1993 | Yes | 15:12:00 |
2/2 | Charlie Thorn | Male, 47 | New Mexico | 1993 | Yes | 16:54:00 |
3/3 | Mark Lange | Male, 30 | Colorado | 1993 | Yes | 17:30:00 |
4/1 | Margaret Smith | Female, 37 | Montana | 1993 | Yes | 18:38:00 |
5/4 | Kirk Apt | Male, 31 | Colorado | 1993 | Yes | 18:44:00 |
6/5 | Chip Lee | Male, 38 | Colorado | 1993 | Yes | 19:03:00 |
7/6 | Adrian Crane | Male, 38 | California | 1993 | Yes | 19:35:00 |
8/7 | Albert Meyer | Male, 48 | Connecticut | 1993 | Yes | 20:00:00 |
9/8 | Odin Christensen | Male, 45 | Colorado | 1993 | Yes | 20:10:00 |
10/9 | Nick Williams | Male, 50 | Arkansas | 1993 | Yes | 20:23:00 |
11/10 | Randy Rhodes | Male, 43 | Colorado | 1993 | Yes | 20:27:00 |
12/11 | Douglas McKeever | Male, 45 | Washington | 1993 | Yes | 20:52:00 |
13/12 | Alfred Kroeger | Male, 33 | Colorado | 1993 | Yes | 21:09:00 |
14/13 | Dennis Herr | Male, 46 | Virginia | 1993 | Yes | 21:34:00 |
15/14 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | Yes | 21:55:00 |
16/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | Yes | 22:35:00 |
17/15 | Jim Fisher | Male, 42 | New Mexico | 1993 | Yes | 23:18:00 |
18/16 | Dick West | Male, 51 | Michigan | 1993 | Yes | 23:25:00 |
19/17 | Mark McDermott | Male, 31 | Colorado | 1993 | Yes | 23:42:00 |
20/18 | Eugene Trahern | Male, 30 | Washington | 1993 | Yes | 23:49:00 |
21/19 | Ulrich Kamm | Male, 45 | Germany | 1993 | Yes | 23:50:00 |
22/20 | Burgess Harmer | Male, 51 | Nevada | 1993 | Yes | 23:55:00 |
23/21 | Don Thompson | Male, 55 | Colorado | 1993 | Yes | 24:07:00 |
24/22 | Carl Yates | Male, 65 | California | 1993 | Yes | 24:20:00 |
25/23 | Kevin O'Grady | Male, 34 | Ohio | 1993 | Yes | 24:48:00 |
End of List