Governor Basin to Finish: 32.3 miles, 29,846 feet elevation gain, 29,846 feet elevation loss
Searched 1 event on July 09, 1993
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1/1 | Dennis Herr | Male, 46 | Virginia | 1993 | 09:38:00 |
2/2 | David Horton | Male, 43 | Virginia | 1993 | 12:04:00 |
3/3 | Charlie Thorn | Male, 47 | New Mexico | 1993 | 12:06:00 |
4/4 | Mark Lange | Male, 30 | Colorado | 1993 | 13:04:00 |
5/5 | Geoffrey Miller | Male, 35 | Colorado | 1993 | 13:39:00 |
6/6 | Kirk Apt | Male, 31 | Colorado | 1993 | 13:51:00 |
7/1 | Margaret Smith | Female, 37 | Montana | 1993 | 13:57:00 |
8/7 | Albert Meyer | Male, 48 | Connecticut | 1993 | 14:04:00 |
9/8 | Adrian Crane | Male, 38 | California | 1993 | 14:06:00 |
10/9 | Nick Williams | Male, 50 | Arkansas | 1993 | 15:03:00 |
11/10 | Randy Rhodes | Male, 43 | Colorado | 1993 | 15:13:00 |
12/11 | Douglas McKeever | Male, 45 | Washington | 1993 | 15:34:00 |
13/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | 16:02:00 |
14/12 | Mark McDermott | Male, 31 | Colorado | 1993 | 16:25:00 |
15/13 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | 16:41:00 |
16/14 | Alfred Kroeger | Male, 33 | Colorado | 1993 | 17:36:00 |
17/15 | Ulrich Kamm | Male, 45 | Germany | 1993 | 17:40:00 |
18/16 | Dick West | Male, 51 | Michigan | 1993 | 17:51:00 |
19/17 | Eugene Trahern | Male, 30 | Washington | 1993 | 18:02:00 |
20/18 | Jim Fisher | Male, 42 | New Mexico | 1993 | 18:04:00 |
21/19 | Don Thompson | Male, 55 | Colorado | 1993 | 18:08:00 |
22/20 | Carl Yates | Male, 65 | California | 1993 | 18:18:00 |
23/21 | Burgess Harmer | Male, 51 | Nevada | 1993 | 18:29:00 |
24/22 | Kevin O'Grady | Male, 34 | Ohio | 1993 | 19:08:00 |
End of List