Governor Basin to Clear Creek: 25.7 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 09, 1993
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Dennis Herr | Male, 46 | Virginia | 1993 | Yes | 08:39:00 |
2/2 | Charlie Thorn | Male, 47 | New Mexico | 1993 | Yes | 10:47:00 |
3/3 | David Horton | Male, 43 | Virginia | 1993 | Yes | 11:00:00 |
4/4 | Mark Lange | Male, 30 | Colorado | 1993 | Yes | 11:52:00 |
5/1 | Margaret Smith | Female, 37 | Montana | 1993 | Yes | 12:01:00 |
6/5 | Geoffrey Miller | Male, 35 | Colorado | 1993 | Yes | 12:08:00 |
7/6 | Albert Meyer | Male, 48 | Connecticut | 1993 | Yes | 12:18:00 |
8/7 | Adrian Crane | Male, 38 | California | 1993 | Yes | 12:28:00 |
9/8 | Kirk Apt | Male, 31 | Colorado | 1993 | Yes | 12:30:00 |
10/9 | Nick Williams | Male, 50 | Arkansas | 1993 | Yes | 13:25:00 |
11/10 | Randy Rhodes | Male, 43 | Colorado | 1993 | Yes | 13:46:00 |
11/10 | Douglas McKeever | Male, 45 | Washington | 1993 | Yes | 13:46:00 |
13/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | Yes | 14:35:00 |
14/12 | Mark McDermott | Male, 31 | Colorado | 1993 | Yes | 14:36:00 |
15/13 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | Yes | 15:07:00 |
16/14 | Alfred Kroeger | Male, 33 | Colorado | 1993 | Yes | 15:45:00 |
17/15 | Dick West | Male, 51 | Michigan | 1993 | Yes | 15:53:00 |
18/16 | Jim Fisher | Male, 42 | New Mexico | 1993 | Yes | 15:55:00 |
19/17 | Ulrich Kamm | Male, 45 | Germany | 1993 | Yes | 16:00:00 |
20/18 | Eugene Trahern | Male, 30 | Washington | 1993 | Yes | 16:04:00 |
21/19 | Don Thompson | Male, 55 | Colorado | 1993 | Yes | 16:17:00 |
22/20 | Burgess Harmer | Male, 51 | Nevada | 1993 | Yes | 16:33:00 |
23/21 | Carl Yates | Male, 65 | California | 1993 | Yes | 16:46:00 |
24/22 | Kevin O'Grady | Male, 34 | Ohio | 1993 | Yes | 16:55:00 |
End of List