Telluride to Finish: 23.9 miles, 29,846 feet elevation gain, 29,846 feet elevation loss
Searched 1 event on July 09, 1993
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 1/1 | Dennis Herr | Male, 46 | Virginia | 1993 | 07:10:00 |
| 2/2 | Charlie Thorn | Male, 47 | New Mexico | 1993 | 08:03:00 |
| 3/3 | David Horton | Male, 43 | Virginia | 1993 | 08:42:00 |
| 4/4 | Mark Lange | Male, 30 | Colorado | 1993 | 09:20:00 |
| 5/5 | Kirk Apt | Male, 31 | Colorado | 1993 | 09:23:00 |
| 6/6 | Chip Lee | Male, 38 | Colorado | 1993 | 09:26:00 |
| 7/7 | Geoffrey Miller | Male, 35 | Colorado | 1993 | 10:03:00 |
| 8/1 | Margaret Smith | Female, 37 | Montana | 1993 | 10:06:00 |
| 9/8 | Albert Meyer | Male, 48 | Connecticut | 1993 | 10:20:00 |
| 10/9 | Adrian Crane | Male, 38 | California | 1993 | 10:46:00 |
| 11/10 | Odin Christensen | Male, 45 | Colorado | 1993 | 10:55:00 |
| 12/11 | Randy Rhodes | Male, 43 | Colorado | 1993 | 11:12:00 |
| 13/12 | Nick Williams | Male, 50 | Arkansas | 1993 | 11:14:00 |
| 14/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | 11:41:00 |
| 14/13 | Douglas McKeever | Male, 45 | Washington | 1993 | 11:41:00 |
| 16/14 | Mark McDermott | Male, 31 | Colorado | 1993 | 12:04:00 |
| 17/15 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | 12:34:00 |
| 18/16 | Alfred Kroeger | Male, 33 | Colorado | 1993 | 12:40:00 |
| 19/17 | Ulrich Kamm | Male, 45 | Germany | 1993 | 13:03:00 |
| 20/18 | Jim Fisher | Male, 42 | New Mexico | 1993 | 13:06:00 |
| 21/19 | Don Thompson | Male, 55 | Colorado | 1993 | 13:12:00 |
| 22/20 | Dick West | Male, 51 | Michigan | 1993 | 13:47:00 |
| 23/21 | Carl Yates | Male, 65 | California | 1993 | 13:52:00 |
| 24/22 | Eugene Trahern | Male, 30 | Washington | 1993 | 14:10:00 |
| 25/23 | Burgess Harmer | Male, 51 | Nevada | 1993 | 14:29:00 |
| 26/24 | Kevin O'Grady | Male, 34 | Ohio | 1993 | 14:44:00 |
End of List