Telluride to Clear Creek: 17.3 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on July 09, 1993
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1/1 | Dennis Herr | Male, 46 | Virginia | 1993 | Yes | 06:11:00 |
2/2 | Charlie Thorn | Male, 47 | New Mexico | 1993 | Yes | 06:44:00 |
3/3 | David Horton | Male, 43 | Virginia | 1993 | Yes | 07:38:00 |
4/4 | Kirk Apt | Male, 31 | Colorado | 1993 | Yes | 08:02:00 |
5/5 | Mark Lange | Male, 30 | Colorado | 1993 | Yes | 08:08:00 |
6/1 | Margaret Smith | Female, 37 | Montana | 1993 | Yes | 08:10:00 |
6/6 | Chip Lee | Male, 38 | Colorado | 1993 | Yes | 08:10:00 |
8/7 | Geoffrey Miller | Male, 35 | Colorado | 1993 | Yes | 08:32:00 |
9/8 | Albert Meyer | Male, 48 | Connecticut | 1993 | Yes | 08:34:00 |
10/9 | Adrian Crane | Male, 38 | California | 1993 | Yes | 09:08:00 |
11/10 | Odin Christensen | Male, 45 | Colorado | 1993 | Yes | 09:19:00 |
12/11 | Nick Williams | Male, 50 | Arkansas | 1993 | Yes | 09:36:00 |
13/12 | Randy Rhodes | Male, 43 | Colorado | 1993 | Yes | 09:45:00 |
14/13 | Douglas McKeever | Male, 45 | Washington | 1993 | Yes | 09:53:00 |
15/2 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | Yes | 10:14:00 |
16/14 | Mark McDermott | Male, 31 | Colorado | 1993 | Yes | 10:15:00 |
17/15 | Alfred Kroeger | Male, 33 | Colorado | 1993 | Yes | 10:49:00 |
18/16 | Jim Fisher | Male, 42 | New Mexico | 1993 | Yes | 10:57:00 |
19/17 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | Yes | 11:00:00 |
20/18 | Don Thompson | Male, 55 | Colorado | 1993 | Yes | 11:21:00 |
21/19 | Ulrich Kamm | Male, 45 | Germany | 1993 | Yes | 11:23:00 |
22/20 | Dick West | Male, 51 | Michigan | 1993 | Yes | 11:49:00 |
23/21 | Eugene Trahern | Male, 30 | Washington | 1993 | Yes | 12:12:00 |
24/22 | Carl Yates | Male, 65 | California | 1993 | Yes | 12:20:00 |
25/23 | Kevin O'Grady | Male, 34 | Ohio | 1993 | Yes | 12:31:00 |
26/24 | Burgess Harmer | Male, 51 | Nevada | 1993 | Yes | 12:33:00 |
End of List