Clear Creek to Finish: 6.6 miles, 29,846 feet elevation gain, 29,846 feet elevation loss
Searched 1 event on July 09, 1993
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
1/1 | Dennis Herr | Male, 46 | Virginia | 1993 | 00:58:00 |
2/2 | David Horton | Male, 43 | Virginia | 1993 | 01:03:00 |
3/3 | Mark Lange | Male, 30 | Colorado | 1993 | 01:06:00 |
4/4 | Chip Lee | Male, 38 | Colorado | 1993 | 01:09:00 |
5/5 | Charlie Thorn | Male, 47 | New Mexico | 1993 | 01:10:00 |
6/1 | Julie Westlund-Litus | Female, 35 | Colorado | 1993 | 01:18:00 |
6/6 | Kirk Apt | Male, 31 | Colorado | 1993 | 01:18:00 |
8/7 | Randy Rhodes | Male, 43 | Colorado | 1993 | 01:21:00 |
9/8 | Odin Christensen | Male, 45 | Colorado | 1993 | 01:25:00 |
10/9 | Geoffrey Miller | Male, 35 | Colorado | 1993 | 01:28:00 |
11/10 | Douglas McKeever | Male, 45 | Washington | 1993 | 01:31:00 |
12/11 | Martyn Greaves | Male, 33 | United Kingdom | 1993 | 01:32:00 |
12/11 | Carl Yates | Male, 65 | California | 1993 | 01:32:00 |
14/13 | Albert Meyer | Male, 48 | Connecticut | 1993 | 01:33:00 |
15/14 | Adrian Crane | Male, 38 | California | 1993 | 01:35:00 |
16/15 | Nick Williams | Male, 50 | Arkansas | 1993 | 01:36:00 |
16/15 | Ulrich Kamm | Male, 45 | Germany | 1993 | 01:36:00 |
18/17 | Mark McDermott | Male, 31 | Colorado | 1993 | 01:41:00 |
19/18 | Alfred Kroeger | Male, 33 | Colorado | 1993 | 01:48:00 |
19/18 | Burgess Harmer | Male, 51 | Nevada | 1993 | 01:48:00 |
21/20 | Eugene Trahern | Male, 30 | Washington | 1993 | 01:49:00 |
21/20 | Dick West | Male, 51 | Michigan | 1993 | 01:49:00 |
23/22 | Jim Fisher | Male, 42 | New Mexico | 1993 | 01:50:00 |
23/2 | Margaret Smith | Female, 37 | Montana | 1993 | 01:50:00 |
25/23 | Don Thompson | Male, 55 | Colorado | 1993 | 01:51:00 |
26/24 | Kevin O'Grady | Male, 34 | Ohio | 1993 | 02:05:00 |
End of List