Full Course: 91.7 miles, 44,498 feet elevation gain, 44,600 feet elevation loss
Searched 5 events from August 30, 2013 to January 01, 2017
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 1/1 | Andrew Hamilton | Male, 40 | Colorado | 2015 | 53:39:00 |
| 2/2 | Ted Mahon | Male, 43 | Colorado | 2016 | 55:57:00 |
| 3/3 | Jared Campbell Gary Robbins | Male | Colorado | 2017 | 56:41:00 |
| 4/4 | Nick Pedatella | Male, 30 | Colorado | 2016 | 57:31:00 |
| 5/1 | Meghan Hicks | Female, 37 | Colorado | 2016 | 59:36:00 |
End of List