Full Course: 4.2 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on November 01, 2025
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 1/1 | John Adams | Male, 90 | Washington, DC | 2025 | 00:17:07 |
| 2/2 | Tom Jefferson | Male, 82 | Washington, DC | 2025 | 00:17:08 |
| 3/3 | Marty Van Buren | Male, 43 | Washington, DC | 2025 | 00:17:09 |
| 4/4 | Jim Madison | Male, 74 | Washington, DC | 2025 | 00:17:13 |
| 5/5 | John Adams | Male, 58 | Washington, DC | 2025 | 00:18:37 |
| 6/6 | Bill Harrison | Male, 52 | Washington, DC | 2025 | 00:18:39 |
| 7/7 | John Tyler | Male, 35 | Washington, DC | 2025 | 00:18:41 |
| 8/8 | Jim Monroe | Male, 67 | Washington, DC | 2025 | 00:18:46 |
| 9/9 | George Washington | Male | Washington, DC | 2025 | 00:18:50 |
End of List