|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1079/911 | Rattlesnake Ramble Even-Year Course | 2012 | 56 | 00:40:48 |
| 1206/988 | Rattlesnake Ramble Odd-Year Course | 2019 | 64 | 00:42:23 |
| 1224/997 | Rattlesnake Ramble Odd-Year Course | 2013 | 60 | 00:42:38 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1079/911 | Rattlesnake Ramble Even-Year Course | 2012 | 56 | 00:40:48 |
| 1206/988 | Rattlesnake Ramble Odd-Year Course | 2019 | 64 | 00:42:23 |
| 1224/997 | Rattlesnake Ramble Odd-Year Course | 2013 | 60 | 00:42:38 |
End of List