|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1315/273 | Rattlesnake Ramble Even-Year Course | 2020 | 73 | 00:43:58 |
| 1487/367 | Rattlesnake Ramble Odd-Year Course | 2019 | 79 | 00:46:58 |
| 1711/494 | Rattlesnake Ramble Odd-Year Course | 2023 | 109 | 00:54:05 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1315/273 | Rattlesnake Ramble Even-Year Course | 2020 | 73 | 00:43:58 |
| 1487/367 | Rattlesnake Ramble Odd-Year Course | 2019 | 79 | 00:46:58 |
| 1711/494 | Rattlesnake Ramble Odd-Year Course | 2023 | 109 | 00:54:05 |
End of List