|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 579/35 | Rattlesnake Ramble Odd-Year Course | 2025 | 31 | 00:36:01 |
| 883/106 | Rattlesnake Ramble Odd-Year Course | 2023 | 54 | 00:38:45 |
| 1539/393 | Rattlesnake Ramble Even-Year Course | 2022 | 79 | 00:48:02 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 579/35 | Rattlesnake Ramble Odd-Year Course | 2025 | 31 | 00:36:01 |
| 883/106 | Rattlesnake Ramble Odd-Year Course | 2023 | 54 | 00:38:45 |
| 1539/393 | Rattlesnake Ramble Even-Year Course | 2022 | 79 | 00:48:02 |
End of List